ESTABLISHED
1963
1963
Private
Ludhiana
Recognised
Particulars | Details |
---|---|
State | Punjab |
City | Ludhiana |
Affiliated By | Baba Farid University of Health Sciences,Faridkot |
College Category | Medical Colleges in Punjab |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 2 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 10 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Pathology | 5 | 3 Years | - |
MD | MD - General Medicine | 16 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Paediatrics | 8 | 3 Years | - |
MD | MD - Anaesthesiology | 15 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 3 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 4 | 3 Years | - |
MS | MS - Orthopaedics | 5 | 3 Years | - |
MS | MS - General Surgery | 8 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
MS | MD/MS - Ophthalmology | 1 | 3 Years | - |
MS | MS - ENT | 2 | 3 Years | - |
DM | DM - Medical Gastroenterology | 6 | 3 Years | - |
DM | DM - Cardiology | 5 | 3 Years | - |
DM | DM - Nephrology | 2 | 3 Years | - |
DM | DM - Critical Care Medicine | 2 | 3 Years | - |
DM | DM - Neurology | 2 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
MBBS | General Medicine | 100 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
NRI | STATE | GENERAL | NRI | NO | 846492 | 83759 |
Management | STATE | SC | SC | YES | 398969 | 79433 |
Govt. Aided | STATE | SC | SC | YES | 202171 | - |
Management | STATE | OBC | OBC | YES | 88932 | - |
Govt. Aided | STATE | OBC | OBC | YES | 46620 | - |
Management | STATE | GENERAL | GENERAL | YES | 38855 | 77811 |
Govt. Aided | STATE | GENERAL | GENERAL | YES | 6709 | 75631 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.