ESTABLISHED
1953
1953
Private
Ludhiana
Recognised
Particulars | Details |
---|---|
State | Punjab |
City | Ludhiana |
Affiliated By | Baba Farid University of Health Sciences,Faridkot |
College Category | Medical Colleges in Punjab |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Physiology | 1 | 3 Years | - |
MD | MD - Pharmacology | 3 | 3 Years | - |
MD | MD - Anaesthesiology | 10 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 3 | 3 Years | - |
MD | MD - Paediatrics | 9 | 3 Years | - |
MD | MD - Bio-Chemistry | 1 | 3 Years | - |
MD | MD - General Medicine | 8 | 3 Years | - |
MD | MD - Pathology | 4 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 6 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 1 | 3 Years | - |
MD | MD - Microbiology | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 6 | 3 Years | - |
MS | MD/MS - Ophthalmology | 3 | 3 Years | - |
MS | MS - Orthopaedics | 4 | 3 Years | - |
MS | MD/MS - Anatomy | 2 | 3 Years | - |
MS | MS - General Surgery | 8 | 3 Years | - |
MS | MS - ENT | 2 | 3 Years | - |
DM | DM - Cardiology | 2 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
DM | DM - Nephrology | 1 | 3 Years | - |
DM | DM - Neurology | 1 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 1 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 1 | 3 Years | - |
MBBS | General Medicine | 100 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Christian Minority | STATE | GENERAL | MINORITY QUOTA 2A | YES | 849139 | 88898 |
NRI | STATE | GENERAL | NRI | NO | 504053 | 75881 |
Private | STATE | SC | SC | YES | 241442 | - |
Christian Minority | STATE | GENERAL | MINORITY QUOTA 2C | YES | 193872 | 79650 |
Christian Minority | STATE | GENERAL | MINORITY QUOTA 2B | YES | 77245 | 79621 |
Private | STATE | GENERAL | GENERAL | YES | 35428 | - |
All India Open | STATE | GENERAL | AIQ | NO | 8711 | 72353 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.