ESTABLISHED
1965
1965
Government
Kancheepuram
Recognised
Particulars | Details |
---|---|
State | Tamil Nadu |
City | Kancheepuram |
Affiliated By | The Tamilnadu Dr. MGR Medical University,Chennai |
College Category | Medical Colleges in Tamil Nadu |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 43611 |
MD | MD - General Medicine | 10 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 4 | 3 Years | - |
MD | MD - Paediatrics | 6 | 3 Years | - |
MD | MD - Respiratory Medicine | 2 | 3 Years | - |
MD | MD - Anaesthesiology | 12 | 3 Years | - |
MD | MD - Emergency Medicine | 5 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 3 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Psychiatry | 3 | 3 Years | - |
MD | MD - Pharmacology | 2 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Pathology | 2 | 3 Years | - |
MS | MS - General Surgery | 15 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 6 | 3 Years | - |
MS | MD/MS - Ophthalmology | 2 | 3 Years | - |
MS | MS - Orthopaedics | 6 | 3 Years | - |
MS | MS - ENT | 2 | 3 Years | - |
DM | DM - Neurology | 4 | 3 Years | - |
DM | DM - Cardiology | 4 | 3 Years | - |
DM | DM - Neonatology | 4 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 2 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 2 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Government | STATE | GENERAL | OC | YES | - | 46020 |
Government | STATE | OBC | BC | YES | - | 89022 |
Government | STATE | SC | SC | YES | - | - |
Government | STATE | ST | ST | YES | - | 49771 |
AIQ | MCC | Open | Open | NO | 7838 | 14106 |
AIQ | MCC | EWS | EWS | NO | 16260 | 18651 |
AIQ | MCC | OBC | OBC | NO | 9295 | 15816 |
AIQ | MCC | SC | SC | NO | 59310 | 94234 |
AIQ | MCC | ST | ST | NO | 104520 | 109687 |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.