ESTABLISHED
2012
2012
Government
Rishikesh
Recognised
Particulars | Details |
---|---|
State | Uttarakhand |
City | Rishikesh |
Affiliated By | Statutory Autonomous, AIIMS(Rishikesh) |
College Category | Medical Colleges in Uttarakhand |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MD | MD - Transfusion Medicine | 12 | 3 Years | - |
MD | MD - Microbiology | 40 | 3 Years | - |
MD | MD - General Medicine | 26 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 24 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 20 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 12 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 28 | 3 Years | - |
MD | MD - Psychiatry | 26 | 3 Years | - |
MD | MD - Anaesthesiology | 62 | 3 Years | - |
MD | MD - Bio-Chemistry | 26 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 12 | 3 Years | - |
MD | MD - Emergency Medicine | 18 | 3 Years | - |
MD | MD - Physiology | 48 | 3 Years | - |
MD | MD - Geriatrics | 6 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 42 | 3 Years | - |
MD | MD - Pharmacology | 30 | 3 Years | - |
MD | MD - Paediatrics | 32 | 3 Years | - |
MD | MD - Pathology | 52 | 3 Years | - |
MD | MD - Nuclear Medicine | 12 | 3 Years | - |
MD | MD - Hospital Administration | 4 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 20 | 3 Years | - |
MS | MS - ENT | 24 | 3 Years | - |
MS | MS - General Surgery | 38 | 3 Years | - |
MS | MD/MS - Anatomy | 42 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 42 | 3 Years | - |
MS | MS - Orthopaedics | 30 | 3 Years | - |
MS | MD/MS - Ophthalmology | 34 | 3 Years | - |
DM | DM - Pediatrics Gastroenterology | 2 | 3 Years | - |
DM | DM - Cardiology | 12 | 3 Years | - |
DM | DM - Neuro Anaesthesia | 10 | 3 Years | - |
DM | DM - Clinical Haematology | 10 | 3 Years | - |
DM | DM - Clinical Pharmacology | 15 | 3 Years | - |
DM | DM - Haematology Pathology/Hematopathology | 10 | 3 Years | - |
DM | DM - Rheumatology/Clinical Immunology & Rheumatology | 4 | 3 Years | - |
DM | DM - Oncology | 10 | 3 Years | - |
DM | DM - Paediatric Neurology | 2 | 3 Years | - |
DM | DM - Critical Care Medicine | 10 | 3 Years | - |
DM | DM - Addiction Psychiatry | 4 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Onco-Anesthesia | 10 | 3 Years | - |
DM | DM - Neurology | 10 | 3 Years | - |
DM | DM - High Altitude Medicine | 2 | 3 Years | - |
DM | DM - Medical Genetics | 4 | 3 Years | - |
DM | DM - Pain Medicine | 11 | 3 Years | - |
DM | DM - Paediatic Rehabilitation | 6 | 3 Years | - |
DM | DM - Cardiac Intensive Care | 11 | 3 Years | - |
DM | DM - Paediatric Anaesthesia | 10 | 3 Years | - |
DM | DM - Neuroimaging & Interventional Radiology | 4 | 3 Years | - |
DM | DM - Paediatric Oncology | 6 | 3 Years | - |
DM | DM - Child & Adolescent Psychiatry | 4 | 3 Years | - |
DM | DM - Endocrinology | 4 | 3 Years | - |
DM | DM - Hepatology | 4 | 3 Years | - |
DM | DM - Neuropathology | 4 | 3 Years | - |
DM | DM - Medical Gastroenterology | 7 | 3 Years | - |
DM | DM - Preventive Oncology | 2 | 3 Years | - |
DM | DM - Palliative Oncology | 2 | 3 Years | - |
DM | DM - Paediatric Critical Care | 10 | 3 Years | - |
DM | DM - Cardiovascular Radiology and Endovasular Intervention | 6 | 3 Years | - |
DM | DM - Infectious Disease | 4 | 3 Years | - |
DM | DM - Pediatrics Cardiology | 4 | 3 Years | - |
DM | DM - Paediatric Nephrology | 6 | 3 Years | - |
DM | DM - Paediatric Pulmonology | 6 | 3 Years | - |
DM | DM - Radiation Oncology (Head & Neck and Neuro) | 4 | 3 Years | - |
DM | DM - Radiation Oncology (Urogenital & GYN) | 4 | 3 Years | - |
DM | DM - Therapeutic Nuclear Medicine | 4 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 10 | 3 Years | - |
DM | DM - Neonatology | 10 | 3 Years | - |
DM | DM - Pulmonary Medicine | 20 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 18 | 3 Years | - |
MCH | M.Ch. - Trauma Surgery and Critical care | 18 | 3 Years | - |
MCH | M.Ch. - Joint Replacement & Reconstruction | 6 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 26 | 3 Years | - |
MCH | M.Ch. - Cranio Maxillofacial Surgery | 10 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 18 | 3 Years | - |
MCH | M.Ch. - Sports Injury | 8 | 3 Years | - |
MCH | M.Ch - Paediatric Orthopaedics | 6 | 3 Years | - |
MCH | M.Ch. - Cosmetic Gynecology | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 22 | 3 Years | - |
MCH | M.Ch - Cardio Thoracic and Vascular Surgery | 4 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery (6 years, Post MBBS) | 14 | 3 Years | - |
MCH | M.Ch - Neuro Surgery (Direct 6 years) | 6 | 3 Years | - |
MCH | M.Ch. - Head and Neck Surgery | 13 | 3 Years | - |
MCH | D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 8 | 3 Years | - |
MCH | M.Ch. - Minimal Access Surgery and General Surgery | 9 | 3 Years | - |
MCH | M.Ch - Pediatric Cardio-Thoracic Vascular Surgery | 4 | 3 Years | - |
MCH | M.Ch. - Spine Surgery | 6 | 3 Years | - |
MCH | M.Ch - Gynaecological Oncology | 21 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 14 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 20 | 3 Years | - |
MCH | M.Ch. - Breast Surgery | 10 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 20 | 3 Years | - |
DIP | Diploma in Cardiology | 6 | 3 Years | - |
DIP | Diploma in Tuberculosis & Chest Diseases | 6 | 3 Years | - |
DIP | Diploma in Anaesthesia | 10 | 3 Years | - |
DIP | Diploma in Clinical Pathology | 11 | 3 Years | - |
DIP | Diploma in Psychological Medicine | 6 | 3 Years | - |
DIP | Diploma in Obstetrics & Gynaecology | 9 | 3 Years | - |
DIP | Diploma in Orthopaedics | 6 | 3 Years | - |
DIP | Diploma in Child Health | 7 | 3 Years | - |
DIP | Diploma in Emergency Medicine | 6 | 3 Years | - |
DIP | Diploma in Radio-Diagnosis | 6 | 3 Years | - |
DIP | Diploma in Radio Therapy | 6 | 3 Years | - |
DIP | Diploma in Ophthalmology | 7 | 3 Years | - |
DIP | Diploma in Transfusion Medicine | 6 | 3 Years | - |
MBBS | General Medicine | 100 | 5.5 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIIMS | MCC | EWS | EWS | NO | - | 1749 |
AIIMS | MCC | EWS PwD | EWS PwD | NO | - | - |
AIIMS | MCC | OBC | OBC | NO | - | 1702 |
AIIMS | MCC | OBC PwD | OBC PwD | NO | - | - |
AIIMS | MCC | Open | Open | NO | - | 817 |
AIIMS | MCC | Open PwD | Open PwD | NO | - | - |
AIIMS | MCC | SC | SC | NO | - | 12692 |
AIIMS | MCC | SC PwD | SC PwD | NO | - | - |
AIIMS | MCC | ST | ST | NO | - | 12140 |
AIIMS | MCC | ST PwD | ST PwD | NO | - | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.