2012


Public

Jodhpur

Recognised
All India Institute of Medical Sciences Jodhpur
Perched atop the Aravalli mountain range AIIMS Jodhpur, offers Students a serene and stunning setting at the college which is perfect for growth and discovery.
Aspiring medical professionals can consider AIIMS Jodhpur as a heaven to learn and grow. With its cutting-edge facilities like modern classrooms, well-stocked libraries, cutting-edge laboratories, and world-class medical equipment, the college is truly phenomenal.
The 150-acre AIIMS Jodhpur campus is strategically located on the city's outskirts, providing students with a tranquil setting to learn and develop. AIIMS Jodhpur has well-qualified and experienced faculty who are dedicated to providing high-quality education to students.
In conclusion, AIIMS Jodhpur is a great medical institution to pursue medical education from.
AIIMS Jodhpur Location detail
AIIMS Jodhpur is located in the magnificent city of Jodhpur and occupies a huge area of 150 acres, furnished with all student-friendly amenities. The institute is well-connected to the city and is easily accessible by road and rail.
AIIMS Jodhpur Seat detail
The MBBS program at AIIMS Jodhpur has an intake of 125 and the admission process is based on the All India Entrance Examination (AIIMS) conducted by the All India Institute of Medical Sciences, New Delhi. The college also offers various postgraduate courses, and the admission process is based on the NEET-PG (National Eligibility cum Entrance Test - Postgraduate) score.
Particulars | Details |
---|---|
State | Rajasthan |
City | Jodhpur |
Affiliated By | Statutory Autonomous, AIIMS(Jodhpur) |
College Category | Medical Colleges in Rajasthan |
Course, Fees, Duration and Fees of All India Institute of Medical Sciences Jodhpur
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 100 | 5.5 Years | 5356 |
MCH | M.Ch - Surgical Oncology | 4 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 6 | 3 Years | - |
DM | DM - Clinical Pharmacology | 1 | 3 Years | - |
DM | DM - Infectious Disease | 4 | 3 Years | - |
DM | DM - Neonatology | 4 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Critical Care Medicine | 6 | 3 Years | - |
DM | DM- Pulmonary, Critical Care & Sleep Medicine | 6 | 3 Years | - |
DM | DM - Cardiology | 4 | 3 Years | - |
DM | DM - Neurology | 4 | 3 Years | - |
DM | DM- Endocrinology & Metabolism | 4 | 3 Years | - |
DM | DM- Radiotherapy & Oncology ( 6 years ) | 2 | 3 Years | - |
MS | MS - Orthopaedics | 10 | 3 Years | - |
MS | MS - General Surgery | 10 | 3 Years | - |
MS | MS - ENT | 8 | 3 Years | - |
MS | MS - Ophthalmology | 4 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 12 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 8 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 10 | 3 Years | - |
MD | MD - General Medicine | 12 | 3 Years | - |
MD | MD - Emergency Medicine | 4 | 3 Years | - |
MD | MD - Physiology | 4 | 3 Years | - |
MD | MD - Bio-Chemistry | 4 | 3 Years | - |
MD | MD - Psychiatry | 8 | 3 Years | - |
MD | MD - Microbiology | 8 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 10 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 4 | 3 Years | - |
MD | MD - Nuclear Medicine | 4 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 4 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
MD | MD - Pathology | 10 | 3 Years | - |
MD | MD - Paediatrics | 12 | 3 Years | - |
MD | MD- Transfusion Medicine and Blood Bank | 4 | 3 Years | - |
MD | MD- Anaesthesiology & Critical Care Med. | 24 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 Years | - |
MCH | M.Ch - Cardio Thoracic and Vascular Surgery | 2 | 3 Years | - |
MCH | M.Ch - Urology | 4 | 3 Years | - |
MCH | M.Ch. - Trauma Surgery and Critical care | 2 | 3 Years | - |
MCH | M.Ch.(Burns & Plastic Surgery) | 4 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery | 2 | 3 Years | - |
MCH | M.Ch - Paediatric Surgery (6 years, Post MBBS) | 2 | 3 Years | - |
Cut-Offs All India Institute of Medical Sciences Jodhpur
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
AIIMS | MCC | EWS | EWS | NO | - | - |
AIIMS | MCC | EWSPwD | EWSPwD | NO | - | - |
AIIMS | MCC | OBC | OBC | NO | - | 1162 |
AIIMS | MCC | OBCPwD | OBCPwD | NO | - | - |
AIIMS | MCC | Open | Open | NO | - | 502 |
AIIMS | MCC | Open PwD | Open PwD | NO | - | - |
AIIMS | MCC | SC | SC | NO | - | 5745 |
AIIMS | MCC | SC PwD | SC PwD | NO | - | - |
AIIMS | MCC | ST | ST | NO | - | - |