Based in Bangalore, St Johns Medical College is one of the reputed medical colleges in India. CBCI (The Catholic Bishops’ Conference of India) established St. John’s Medical College in Bengaluru in the year 1963 with a primary aim of training healthcare persons who are committed to serving the poor in the margins. This medical college was dedicated as a memorial of the XXXVIII International Eucharistic Congress which was held in Mumbai in the year 1964 and named after St. John the Baptist, who was the Patron of Pope John XXIII.
The St Johns Medical College Bangalore provides many courses Under Graduate, Post Graduate, Super Specialty, Ph.D., Elective, as well as Fellowship courses to its students. In addition to this, the college has been ranked 4th in the list of 25 top Medical Colleges in India by the Outlook Magazine for 4 years consecutively. There are various departments in the college that can be categorized as:
Pre & Paraclinical: Biochemistry, Anatomy, Forensic medicine, Community medicine, Medical Ethics, Medical education, Microbiology, Pharmacology, Pathology, Physiology.
Surgical Department: Obstetrics & Gynaecology, General Surgery, Opthalmology, Orthopaedics, Urology& Renal transplantation, ENT Head Neck Surgery, Neurosurgery, Plastic Reconstructive Surgery Burns, Cardiothoracic Surgery.
Medical Departments: Dermatology, Emergency Medicine, Cardiology, Gastroentterology, Immunology, Endocrinology, Medical Oncology, Neonatology, medicine, Nephrology, Neurology.
Diagnostic Services: Clinical Microbiology, Pathology, Clinical Biochemistry, Histopathology, Transfusion Medicine & Immuno- Hematology.
St John’s Medical college also offers scholarships to the deserving and meritorious students to provide financial support on different levels for the education of the student. Some of the scholarships that are available are as follows:
The Cardinal Gracias Scholarship: This scholarship is awarded to 2 meritorious students whose family income annually is not more than Rs 24000/-.
The Dean Louis Monteiro Scholarship: This scholarship is awarded to the student who is meritorious and deserving and whose family income is not over Rs24000/-.
The S.J.M.C Alumni Association Scholarship: This scholarship is awarded on the basis of merit-cum-means to 2 students in the MBBS admission.
Dr. Sr. Mary Glowrey JMJ-CHAI Scholarship: This scholarship is awarded on the basis of merit-cum-means to 2 MBBS students every year.
The S.J.M.C Parents Association Scholarship: This scholarship is awarded on the basis of merit-cum-means to 1 student in the MBBS course.
Dr. F.H. Noronha Scholarship: This scholarship is awarded on the basis of merit-cum-means to 1 student in the MBBS course.
Dr. M.A. De Heredia Scholarship: This scholarship is awarded on the basis of merit-cum-means to 1 student of MBBS.
Bishop Sebastian Mankuzhikary Memorial Scholarship: This scholarship is awarded to one M.B.B.S. student every year on a merit-cum-means basis.
1963
Private
Bangalore
1,372,000
Perticulars | Details |
---|---|
Name of Institute | St. Johns Medical College Bangalore |
Popular Name | SJMC Bangalore, St. John’s National Academy of Health Sciences |
Location | Bangalore, Karnataka |
Year of Establishment | 1963 |
Institute Type | Private |
Affiliated To | Rajiv Gandhi University of Health Sciences |
Approved By | Medical Council Of India |
Courses Offered | MBBS, MD, MS, M.ch, DM, Diploma |
Official Website | http://www.stjohns.in |
Category | Medical College in Karnataka |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
B.Sc | B.Sc Medical Imaging Technology Lateral Entry | |||
B.Sc | B.Sc Perfusion Technology Lateral Entry | |||
B.Sc | B.Sc Radiotherapy Technology Lateral Entry | 1 | ||
B.Sc | B.Sc Operation Theatre Technology Lateral Entry | 1 | ||
B.Sc | B.Sc Medical Lab Technology Lateral Entry | 2 | ||
B.Sc | B.Sc Anaesthesia Technology Lateral Entry | 1 | ||
B.Sc | B.Sc Renal Dialysis Technology Lateral Entry | 2 | ||
B.Sc | B.Sc Medical Imaging Technology Lateral Entry | 2 | ||
B.Sc | B.Sc Perfusion Technology | 5 | 140,000 /- | |
B.Sc | B.Sc Radiotherapy Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Operation Theatre Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Anaesthesia Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Renal Dialysis Technology | 20 | 140,000 /- | |
B.Sc | B.Sc Anaesthesia Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Perfusion Technology | 5 | 140,000 /- | |
B.Sc | B.Sc Radiotherapy Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Operation Theatre Technology | 10 | 140,000 /- | |
B.Sc | B.Sc Renal Dialysis Technology | 20 | 140,000 /- | |
B.Sc | B.Sc Medical Imaging Technology | 20 | 143,000 /- | |
B.Sc | B.Sc Medical Imaging Technology | 20 | 143,000 /- | |
B.Sc | B.Sc Medical Lab Technology | 20 | 167,000 /- | |
B.Sc | B.Sc Medical Lab Technology | 20 | 167,000 /- | |
M.Sc | M.Sc MLT Haematology and Transfusion Medicine | 10 | 2 Years | 201,000 /- |
M.Sc | M.Sc MLT Microbiology and Immunology | 10 | 2 Years | 201,000 /- |
M.Sc | M.Sc MLT Biochemistry | 10 | 2 Years | 201,000 /- |
M.Sc | M.Sc MLT Microbiology and Immunology | 10 | 2 Years | 201,000 /- |
M.Sc | M.Sc MLT Haematology and Transfusion Medicine | 10 | 2 Years | 201,000 /- |
MHA | MHA | 30 | 2 Years | 291,000 /- |
M.Sc | M.Sc MLT Biochemistry | 10 | 2 Years | 201,000 /- |
MHA | MHA | 30 | 2 Years | 291,000 /- |
BPT | BPT | 40 | 508,000 /- | |
BPT | BPT | 40 | 508,000 /- | |
MD | MD Physiology | 4 | 3 Years | 536,000 /- |
MD | MD Anatomy | 4 | 3 Years | 536,000 /- |
MD | MD Physiology | 4 | 3 Years | 536,000 /- |
MD | MD Anatomy | 4 | 3 Years | 536,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 836,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 836,000 /- |
Diploma | Diploma in Radiodiagnosis | 2 Years | 964,000 /- | |
Diploma | Diploma in Otorhinolaryngology | 2 Years | 964,000 /- | |
Diploma | Diploma in Ophthalmology | 2 Years | 964,000 /- | |
Diploma | Diploma in Anaesthesia | 2 Years | 964,000 /- | |
Diploma | Diploma in Child Health | 2 Years | 964,000 /- | |
Diploma | Diploma in Clinical Pathology | 2 Years | 964,000 /- | |
Diploma | Diploma in Obstetrics and Gynaecology | 2 Years | 964,000 /- | |
Diploma | Diploma in Otorhinolaryngology | 2 Years | 964,000 /- | |
Diploma | Diploma in Radiodiagnosis | 2 Years | 964,000 /- | |
Diploma | Diploma in Ophthalmology | 2 Years | 964,000 /- | |
Diploma | Diploma in Obstetrics and Gynaecology | 2 Years | 964,000 /- | |
Diploma | Diploma in Clinical Pathology | 2 Years | 964,000 /- | |
Diploma | Diploma in Child Health | 2 Years | 964,000 /- | |
Diploma | Diploma in Anaesthesia | 2 Years | 964,000 /- | |
MD | MD Microbiology | 4 | 3 Years | 1,136,000 /- |
MD | MD Forensic Medicine | 1 | 3 Years | 1,136,000 /- |
MD | MD Forensic Medicine | 1 | 3 Years | 1,136,000 /- |
MD | MD Microbiology | 4 | 3 Years | 1,136,000 /- |
MD | MD Pharmacology | 4 | 3 Years | 1,286,000 /- |
MD | MD Pharmacology | 4 | 3 Years | 1,286,000 /- |
MD | MD Pathology | 8 | 3 Years | 2,036,000 /- |
MD | MD Community Medicine | 8 | 3 Years | 2,036,000 /- |
MD | MD Pathology | 8 | 3 Years | 2,036,000 /- |
MD | MD Community Medicine | 8 | 3 Years | 2,036,000 /- |
MBBS | MBBS | 150 | 2,363,000 /- | |
MBBS | MBBS | 150 | 2,363,000 /- | |
MD | MD Transfusion Medicine | 1 | 3 Years | 2,552,000 /- |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | 2,552,000 /- |
MS | MS ENT | 3 | 3 Years | 2,552,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 2,552,000 /- |
MD | MD Emergency Medicine | 3 | 3 Years | 2,552,000 /- |
MS | MS General Surgery | 5 | 3 Years | 2,552,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 2,552,000 /- |
MD | MD Paediatrics | 7 | 3 Years | 2,552,000 /- |
MD | MD Anaesthesiology | 9 | 3 Years | 2,552,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 2,552,000 /- |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | 2,552,000 /- |
MD | MD Transfusion Medicine | 1 | 3 Years | 2,552,000 /- |
MD | MD General Medicine | 15 | 3 Years | 2,552,000 /- |
MS | MS ENT | 3 | 3 Years | 2,552,000 /- |
MS | MS General Surgery | 5 | 3 Years | 2,552,000 /- |
MD | MD Emergency Medicine | 3 | 3 Years | 2,552,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 2,552,000 /- |
MD | MD Paediatrics | 7 | 3 Years | 2,552,000 /- |
MD | MD Anaesthesiology | 9 | 3 Years | 2,552,000 /- |
MD | MD General Medicine | 15 | 3 Years | 2,552,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 3 | 3 Years | 3,002,000 /- |
MS | MS Orthopaedics | 4 | 3 Years | 3,002,000 /- |
MD | MD Radiodiagnosis | 5 | 3 Years | 3,002,000 /- |
MS | MS Obstetrics and Gynaecology | 8 | 3 Years | 3,002,000 /- |
MS | MS Obstetrics and Gynaecology | 8 | 3 Years | 3,002,000 /- |
MD | MD Radiodiagnosis | 5 | 3 Years | 3,002,000 /- |
MS | MS Orthopaedics | 4 | 3 Years | 3,002,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 3 | 3 Years | 3,002,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Surgical Oncology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Gynecological Oncology | 1 | 3 Years | 3,735,000 /- |
DM | DM Pulmonary Medicine | 1 | 3 Years | 3,735,000 /- |
DM | DM Paediatric Nephrology | 1 | 3 Years | 3,735,000 /- |
DM | DM Nephrology | 1 | 3 Years | 3,735,000 /- |
DM | DM Neonatology | 1 | 3 Years | 3,735,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 3,735,000 /- |
DM | DM Endocrinology | 1 | 3 Years | 3,735,000 /- |
DM | DM Cardiology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | 3,735,000 /- |
DM | DM Neurology | 2 | 3 Years | 3,735,000 /- |
DM | DM Critical Care | 2 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Surgical Oncology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Gynecological Oncology | 1 | 3 Years | 3,735,000 /- |
DM | DM Pulmonary Medicine | 1 | 3 Years | 3,735,000 /- |
DM | DM Paediatric Nephrology | 1 | 3 Years | 3,735,000 /- |
DM | DM Nephrology | 1 | 3 Years | 3,735,000 /- |
DM | DM Neonatology | 1 | 3 Years | 3,735,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 3,735,000 /- |
DM | DM Endocrinology | 1 | 3 Years | 3,735,000 /- |
DM | DM Cardiology | 1 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Plastic Surgery | 2 | 3 Years | 3,735,000 /- |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | 3,735,000 /- |
DM | DM Critical Care | 2 | 3 Years | 3,735,000 /- |
DM | DM Neurology | 2 | 3 Years | 3,735,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid