Smt. (NHL) Municipal Medical College (Nathiba Hargovandas Lakhimchand) is affiliated by the Gujarat University. The Smt. NHLMMC is the only college was established by AMC (Ahmedabad Municipal Corporation) in the year 1963. Its stands for the 2nd Municipal Corporation, India which is established its own medical college. NHL is recognized by MCI ( Medical Council of India) and fill it’s MBBS seats through NEET UG exam only.
1965
Government
Ahmedabad
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Smt. N.H.L. Municipal Medical College, Ahmedabad. |
Popular Name | NHLMMC Ahmedabad |
Location | Ahmedabad, Gujarat |
Year of Establishment | 1965 |
Institution Type | Govt. |
Affiliated With | Gujarat University |
Approved By | Medical Council of India (MCI) |
Courses Offered | MBBS, M.S, M.D, PG Diploma, M.CH |
Website | http://www.nhlmmc.edu.in/ |
Category | Medical College in Gujarat |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
DM | DM Gastroenterology | 1 | 3 Years | |
Diploma | Diploma in Psychological Medicine | 1 | 2 Years | |
DM | DM Neurology | 3 | 3 Years | |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | |
Diploma | Diploma in Dermatology Venerology and Leprosy | 3 | 2 Years | |
DM | DM Cardiology | 3 | 3 Years | |
M.Ch | M.Ch Neuro Surgery | 4 | 3 Years | |
M.Ch | M.Ch Plastic Surgery | 8 | 3 Years | |
MD | MD Pharmacology | 4 | 3 Years | 1,902,000 /- |
MD | MD Biochemistry | 1 | 3 Years | 1,902,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 1,902,000 /- |
MD | MD Physiology | 4 | 3 Years | 1,902,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 1,902,000 /- |
MD | MD Anatomy | 2 | 3 Years | 1,902,000 /- |
MD | MD Social and Preventive Medicine | 5 | 3 Years | 1,902,000 /- |
MD | MD Microbiology | 4 | 3 Years | 1,902,000 /- |
MD | MD Emergency Medicine | 6 | 3 Years | 1,902,000 /- |
MS | MS ENT | 10 | 3 Years | 1,902,000 /- |
MD | MD Dermatology Venereology and Leprosy | 6 | 3 Years | 1,902,000 /- |
MS | MS Ophthalmology | 14 | 3 Years | 1,902,000 /- |
M.Ch | M.Ch Cardio Thoracic Surgery | 1 | 3 Years | |
MD | MD Pathology | 13 | 3 Years | 1,902,000 /- |
MD | MD Radiodiagnosis | 15 | 3 Years | 1,902,000 /- |
MS | MS Orthopaedics | 16 | 3 Years | 1,902,000 /- |
MD | MD Paediatrics | 20 | 3 Years | 1,902,000 /- |
MD | MD Anaesthesiology | 24 | 3 Years | 1,902,000 /- |
MS | MS Obstetrics and Gynaecology | 32 | 3 Years | 1,902,000 /- |
MS | MS General Surgery | 32 | 3 Years | 1,902,000 /- |
M.Ch | M.Ch Surgical Gastroenterology | 1 | 3 Years | |
MD | MD General Medicine | 32 | 3 Years | 1,902,000 /- |
MBBS | MBBS | 250 | 5.5 Years | 2,538,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid