Seth GS Medical College and KEM Hospital Mumbai is one of those institutions in India who’s foremost is teaching and providing health care. King Edward (VII) Memorial Hospital and Seth Gordhandas Sunderdas Medical College was established in the year of 1926. The college is officially affiliated to the Maharashtra University of Health Sciences (MUHS), Nashik. The students who pass out from this college or the alumni of the college call themselves colloquially as GSites. Seth GS Medical College is a government college and provides MBBS courses to its students.
This college is often selected by students who top the merit list in the state as their first preference. Seth GS Medical College Ranking is among the top all over India. The college was ranked 7th by India Today across all medical colleges in India, 12th by The Week and 8th by The Outlook.
Seth GS Medical College has 180 seats available in its college for the course of MBBS and the duration of the course is 5 years and 6 months. Apart from MBBS, the college also offers PG courses and Diploma courses.
Seth GS Medical College Fees is different for MBBS and PG courses. The annual fee for the students under All India Quota who are pursuing MBBS is Rs 1,04,500. The annual fees for students who are pursuing MD/MS or M.Sc or M.Ch is Rs 67,230. The annual fee for PhD is Rs 12,550. Apart from this, the students who wish to get hostel accommodation have to pay Rs 353 per month as the hostel fee.
Seth GS Medical College Cut Off is decided by the college authorities depending on the exam paper and the result of the NEET examination. Usually, the cut off for unreserved category is around 50th percentile and for SC/ST/OBC is 40th percentile.
1926
Government
Mumbai
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Seth GS Medical College Mumbai |
Popular Name | SGSMC Mumbai, GSMC Mumbai |
Location | Mumbai, Maharashtra |
Year of Establishment | 1926 |
Institute Type | Government |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Approved By | Medical Council Of India (MCI) |
Courses offered | MBBS |
Official Website | https://www.kem.edu/ |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
BPT | BPT | 40 | ||
Ph.D | Ph.D Pharmacology | 6 Years | ||
Ph.D | Ph.D Pharmacology | 6 Years | ||
BPT | BPT | 40 | ||
Ph.D | Ph.D Microbiology | 6 Years | ||
Ph.D | Ph.D Biochemistry | 6 Years | ||
M.Sc | M.Sc Physiotherapy | 10 | 2 Years | |
M.Sc | M.Sc by Research Microbiology | 5 | 2 Years | |
Ph.D | Ph.D Applied Biology | 6 Years | ||
M.Sc | M.Sc by Research Biochemistry | 12 | 2 Years | |
M.Sc | M.Sc by Research Applied Biology | 10 | 2 Years | |
M.Sc | M.Sc Occupational Therapy | 10 | 2 Years | |
M.Sc | M.Sc Biochemistry | 12 | 2 Years | |
Ph.D | Ph.D Biochemistry | 6 Years | ||
Ph.D | Ph.D Microbiology | 6 Years | ||
BOT | BOT | 40 | ||
BOT | BOT | 40 | ||
M.Sc | M.Sc by Research Microbiology | 5 | 2 Years | |
Ph.D | Ph.D Applied Biology | 6 Years | ||
M.Sc | M.Sc Physiotherapy | 10 | 2 Years | |
M.Sc | M.Sc by Research Applied Biology | 10 | 2 Years | |
M.Sc | M.Sc Occupational Therapy | 10 | 2 Years | |
PG Diploma | PG Diploma in Radiodiagnosis | 2 Years | 167,000 /- | |
M.Sc | M.Sc Biochemistry | 12 | 2 Years | |
M.Sc | M.Sc by Research Biochemistry | 12 | 2 Years | |
PG Diploma | PG Diploma in Psychological Medicine | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Child Health | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Dermatology Venereology and Leprosy | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Anesthesiology | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Obstetrics and Gynecology | 12 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 11 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Public Health | 2 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Diabetology | 1 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Psychological Medicine | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Radiodiagnosis | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Child Health | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Dermatology Venereology and Leprosy | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Diabetology | 1 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Anesthesiology | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Public Health | 2 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Obstetrics and Gynecology | 12 | 2 Years | 167,000 /- |
PG Diploma | PG Diploma in Ophthalmology | 11 | 2 Years | 167,000 /- |
DM | DM Pediatric and Neonatal Anesthesiology | 2 | 3 Years | 246,000 /- |
DM | DM Neurology | 2 | 3 Years | 246,000 /- |
DM | DM Nephrology | 2 | 3 Years | 246,000 /- |
DM | DM Clinical Hematology | 2 | 3 Years | 246,000 /- |
DM | DM Cardiac Anesthesiology | 2 | 3 Years | 246,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 246,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Neurosurgery | 4 | 3 Years | 246,000 /- |
DM | DM Neonatology | 4 | 3 Years | 246,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Thoracic Surgery | 6 | 3 Years | 246,000 /- |
DM | DM Cardiology | 6 | 3 Years | 246,000 /- |
M.Ch | M.Ch Pediatric Surgery | 8 | 3 Years | 246,000 /- |
DM | DM Neurology | 2 | 3 Years | 246,000 /- |
DM | DM Pediatric and Neonatal Anesthesiology | 2 | 3 Years | 246,000 /- |
DM | DM Clinical Hematology | 2 | 3 Years | 246,000 /- |
DM | DM Nephrology | 2 | 3 Years | 246,000 /- |
DM | DM Cardiac Anesthesiology | 2 | 3 Years | 246,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 246,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | 246,000 /- |
DM | DM Gastroenterology | 4 | 3 Years | 246,000 /- |
DM | DM Neonatology | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Neurosurgery | 4 | 3 Years | 246,000 /- |
M.Ch | M.Ch Pediatric Surgery | 8 | 3 Years | 246,000 /- |
DM | DM Cardiology | 6 | 3 Years | 246,000 /- |
M.Ch | M.Ch Thoracic Surgery | 6 | 3 Years | 246,000 /- |
DM | DM Clinical Pharmacology | 3 | 3 Years | 246,000 /- |
DM | DM Clinical Pharmacology | 3 | 3 Years | 246,000 /- |
MD | MD Pharmacology | 10 | 3 Years | 250,000 /- |
MD | MD Immunohaematology and Blood Transfusion | 2 | 3 Years | 250,000 /- |
MD | MD Pharmacology | 10 | 3 Years | 250,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 250,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 250,000 /- |
MD | MD Pathology | 14 | 3 Years | 250,000 /- |
MD | MD Pulmonary Medicine | 4 | 3 Years | 250,000 /- |
MS | MS ENT | 5 | 3 Years | 250,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 250,000 /- |
MD | MD Microbiology | 6 | 3 Years | 250,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 6 | 3 Years | 250,000 /- |
MD | MD Anatomy | 6 | 3 Years | 250,000 /- |
MD | MD Physiology | 9 | 3 Years | 250,000 /- |
MD | MD Radiodiagnosis | 13 | 3 Years | 250,000 /- |
MD | MD Community Medicine | 17 | 3 Years | 250,000 /- |
MS | MS General Surgery | 21 | 3 Years | 250,000 /- |
MD | MD General Medicine | 23 | 3 Years | 250,000 /- |
MS | MS Orthopedics | 24 | 3 Years | 250,000 /- |
MS | MS Obstetrics and Gynecology | 24 | 3 Years | 250,000 /- |
MD | MD Pediatrics | 28 | 3 Years | 250,000 /- |
MD | MD Anesthesiology | 40 | 3 Years | 250,000 /- |
MD | MD Immunohaematology and Blood Transfusion | 2 | 3 Years | 250,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 250,000 /- |
MS | MS ENT | 5 | 3 Years | 250,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 250,000 /- |
MD | MD Pulmonary Medicine | 4 | 3 Years | 250,000 /- |
MD | MD Microbiology | 6 | 3 Years | 250,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 250,000 /- |
MD | MD Physiology | 9 | 3 Years | 250,000 /- |
MD | MD Anatomy | 6 | 3 Years | 250,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 6 | 3 Years | 250,000 /- |
MD | MD Radiodiagnosis | 13 | 3 Years | 250,000 /- |
MD | MD Pathology | 14 | 3 Years | 250,000 /- |
MD | MD Community Medicine | 17 | 3 Years | 250,000 /- |
MD | MD General Medicine | 23 | 3 Years | 250,000 /- |
MS | MS General Surgery | 21 | 3 Years | 250,000 /- |
MD | MD Pediatrics | 28 | 3 Years | 250,000 /- |
MS | MS Obstetrics and Gynecology | 24 | 3 Years | 250,000 /- |
MS | MS Orthopedics | 24 | 3 Years | 250,000 /- |
MD | MD Anesthesiology | 40 | 3 Years | 250,000 /- |
MBBS | MBBS | 250 | 572,000 /- | |
MBBS | MBBS | 250 | 5.5 Years | 572,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid