Rural Medical College, Loni is a constituent college of Pravara Institute of Medical Sciences University. The Rural Medical College, Loni is in existence since 1984. PIMSU was established under Section 3, of the UGC Act 1956 on 29th Sep. 2003 by the Indian Government, (Ministry of Human Resource Development). The RMC, Loni got affiliated by Maharashtra University of Health Sciences. The College is offering the MBBS (UG) and MD/MS (PG) and The Medical College recognized by the Medical Council of India (MCI). Also recognized by the General Medical Council (GMC), U.K & got listed in the World Health Organization, Geneva. This college has promoted international collaborations in the field of – medical, education and research.
2003
Private
Loni, Maharashtra
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Pravara Institute of Medical Sciences |
Popular Name | Pravara Medical Colege Loni, PIMS Loni |
Location | Loni, Maharashtra |
Year of Establishment | 2003 |
Institute Type | Private |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Approved By | Medical Council Of India (MCI) |
Courses Offered | MBBS |
Official Website | https://www.pravara.com/ |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Sc | M.Sc Medical Physiology | 2 | 320,000 /- | |
M.Sc | M.Sc Medical Microbiology | 2 | 320,000 /- | |
M.Sc | M.Sc Medical Anatomy | 2 | 320,000 /- | |
M.Sc | M.Sc Medical Pharmacology | 2 | 320,000 /- | |
MD | MD Pharmacology | 4 | 3 Years | 1,805,000 /- |
MD | MD Microbiology | 1 | 3 Years | 1,805,000 /- |
MD | MD Preventive and Social Medicine | 1 | 3 Years | 1,805,000 /- |
MD | MD Physiology | 2 | 3 Years | 1,805,000 /- |
MD | MD Anatomy | 3 | 3 Years | 1,805,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 1,805,000 /- |
MD | MD Pathology | 5 | 3 Years | 3,605,000 /- |
MBBS | MBBS | 200 | 5,738,000 /- | |
Diploma | Diploma in Orthopaedics | 2 | 2 Years | 4,205,000 /- |
MS | MS ENT | 2 | 3 Years | 7,355,000 /- |
MD | MD Radiotherapy | 2 | 3 Years | 7,355,000 /- |
MS | MS General Surgery | 4 | 3 Years | 7,355,000 /- |
MD | MD Radiodiagnosis | 5 | 3 Years | 7,355,000 /- |
MS | MS Orthopaedics | 5 | 3 Years | 7,355,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 7,355,000 /- |
MD | MD General Medicine | 6 | 3 Years | 7,355,000 /- |
MS | MS Ophthalmology | 8 | 3 Years | 7,355,000 /- |
MD | MD Anaesthesiology | 11 | 3 Years | 7,355,000 /- |
MS | MS Obstetrics and Gynaecology | 12 | 3 Years | 7,355,000 /- |
Diploma | Diploma in Child Health | 3 | 2 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid