RIMS Imphal is one of the reputed Private Dental Colleges in Manipur. It was founded in the year 2012-13. The College is popularly known as RIMS Dental College Imphal. The College Affiliated with Manipur University and Approved by Dental Council of India (DCI).
2012
Government
Imphal, Manipur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Dental College RIMS Imphal |
Popular Name | RIMS Dental College Imphal, Regional Institute of Dental Sciences Imphal |
Location | Imphal, Manipur |
Institute Type | Government |
Year of Establishment | 2012-13 |
Affiliated to | Manipur University |
Approved by | Dental Council of India (DCI) |
Courses offered | BDS |
Official Website | http://dentalcollege.rims.edu.in/ |
Category | https:/Dental Colleges In Manipur/ |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Diploma in Clinical Pathology | 2 | 2 Years | |
Diploma | Diploma in Anesthesia | 4 | 3 Years | |
MD | MD Community Medicine | 8 | 3 Years | 54,000 /- |
MD | MD Pharmacology | 4 | 3 Years | 6,645,000 /- |
MBBS | MBBS | 100 | 4,547,000 /- | |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | 6,645,000 /- |
MD | MD Transfusion Medicine | 2 | 3 Years | 6,645,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 6,645,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 6,645,000 /- |
MD | MD Forensic Medicine | 3 | 3 Years | 6,645,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 6,645,000 /- |
MD | MD Physical Medicine and Rehabilitation | 4 | 3 Years | 6,645,000 /- |
MD | MD Microbiology | 4 | 3 Years | 6,645,000 /- |
MD | MD Dermatology Venereology and Leprosy | 4 | 3 Years | 6,645,000 /- |
MD | MD Paediatrics | 5 | 3 Years | 6,645,000 /- |
MS | MS Ophthalmology | 5 | 3 Years | 6,645,000 /- |
MS | MS ENT | 6 | 3 Years | 6,645,000 /- |
MD | MD Pathology | 6 | 3 Years | 6,645,000 /- |
MS | MS Anatomy | 6 | 3 Years | 6,645,000 /- |
MS | MS Orthopaedics | 7 | 3 Years | 6,645,000 /- |
MD | MD Biochemistry | 7 | 3 Years | 6,645,000 /- |
MD | MD Physiology | 8 | 3 Years | 6,645,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 6,645,000 /- |
MS | MS Obstetrtics and Gynaecology | 13 | 3 Years | 6,645,000 /- |
MS | MS General Surgery | 16 | 3 Years | 6,645,000 /- |
MD | MD General Medicine | 16 | 3 Years | 6,645,000 /- |
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid