Dental College RIMS Imphal is one of the reputed Private Dental Colleges in Manipur. It was founded in the year 2012-13. The College is popularly known as RIMS Dental College Imphal. The College Affiliated with Manipur University and Approved by Dental Council of India (DCI).
Name of Institute | Dental College RIMS Imphal |
Popular Name | RIMS Dental College Imphal, Regional Institute of Dental Sciences Imphal |
Location | Imphal, Manipur |
Institute Type | Government |
Year of Establishment | 2012-13 |
Affiliated to | Manipur University |
Approved by | Dental Council of India (DCI) |
Courses offered | BDS |
Official Website | http://dentalcollege.rims.edu.in/ |
Category | https:/Dental Colleges In Manipur/ |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Diploma in Clinical Pathology | 2 | 2 Years | |
Diploma | Diploma in Anesthesia | 4 | 3 Years | |
MD | MD Community Medicine | 8 | 3 Years | 54,000 /- |
MD | MD Pharmacology | 4 | 3 Years | 6,645,000 /- |
MBBS | MBBS | 100 | 4,547,000 /- | |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | 6,645,000 /- |
MD | MD Transfusion Medicine | 2 | 3 Years | 6,645,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 6,645,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 6,645,000 /- |
MD | MD Forensic Medicine | 3 | 3 Years | 6,645,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 6,645,000 /- |
MD | MD Physical Medicine and Rehabilitation | 4 | 3 Years | 6,645,000 /- |
MD | MD Microbiology | 4 | 3 Years | 6,645,000 /- |
MD | MD Dermatology Venereology and Leprosy | 4 | 3 Years | 6,645,000 /- |
MD | MD Paediatrics | 5 | 3 Years | 6,645,000 /- |
MS | MS Ophthalmology | 5 | 3 Years | 6,645,000 /- |
MS | MS ENT | 6 | 3 Years | 6,645,000 /- |
MD | MD Pathology | 6 | 3 Years | 6,645,000 /- |
MS | MS Anatomy | 6 | 3 Years | 6,645,000 /- |
MS | MS Orthopaedics | 7 | 3 Years | 6,645,000 /- |
MD | MD Biochemistry | 7 | 3 Years | 6,645,000 /- |
MD | MD Physiology | 8 | 3 Years | 6,645,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 6,645,000 /- |
MS | MS Obstetrtics and Gynaecology | 13 | 3 Years | 6,645,000 /- |
MS | MS General Surgery | 16 | 3 Years | 6,645,000 /- |
MD | MD General Medicine | 16 | 3 Years | 6,645,000 /- |
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years |
Cutoff Rank of 2019 for Round 1 & Round 2.
COURSE | COUNSELLING BODY | COUNSELLING TYPE | CATEGORY | SEAT TYPE | DOMICILE | ROUND 1 RANK | ROUND 2 RANK |
---|---|---|---|---|---|---|---|
MBBS | MCC | MCC | General | AIQ | No | 8433 | 11146 |
MBBS | MCC | MCC | OBC | AIQ | No | 9536 | 12179 |
MBBS | MCC | MCC | SC | AIQ | No | 43474 | 55123 |
MBBS | MCC | MCC | ST | AIQ | No | 26038 | 70987 |
MBBS | Manipur - DHS | State | General | Government | Yes | 103033 | 114761 |
MBBS | Manipur - DHS | State | OBC | Government | Yes | ||
MBBS | Manipur - DHS | State | SC | Government | Yes | ||
MBBS | Manipur - DHS | State | ST | Government | Yes |
SUBCOURSE | AVERAGE PLACEMENT | HIGHEST PLACEMENT |
---|---|---|
Website : www.jnims.nic.in
Address : Regional Institute of Medical Sciences, Lamphelpat, Imphal
City : Imphal
State : Manipur
Pincode : 795004