Rabindranath Tagore Medical College popularly referred to as RNT Medical College Udaipur is one among the premier medical colleges in Rajasthan. the school was established within the year 1962. the school has now three associate Hospitals with almost 2000 beds in combined. RNT Medical College is additionally referred to as RNTMC Udaipur. it had been Affiliated with the Rajasthan University of life science and Approved by Medical Council of India. The institute provided the newest equipment and best service to its patients. RNT Medical college has highly qualified, determined and devoted teaching staff who always support the scholar in every field.
1962
Government
Udaipur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Rabindranath Tagore Medical College Udaipur |
Popular Name | RNT Medical College Udaipur, RNTMC Udaipur |
Location | Udaipur, Rajasthan |
Institute Type | Government |
Year of Establishment | 1962 |
Affiliated to | Rajasthan University of Medical Science |
Approved by | Medical Council Of India |
Courses offered | MBBS/MD/MS/Diploma |
Official Website | http://www.education.rajasthan.gov.in/rntmcudaipur |
Category | Medical College in Rajasthan |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Ch | M.Ch Cardiothoracic and Vascular Surgery | 2 | 3 Years | 750,000 /- |
DM | DM Cardiology | 2 | 3 Years | 750,000 /- |
MD | MD Radiotherapy | 1 | 3 Years | 1,493,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 1,493,000 /- |
MD | MD Forensic Medicine | 1 | 3 Years | 1,493,000 /- |
MD | MD Biochemistry | 1 | 3 Years | 1,493,000 /- |
MD | MD Transfusion Medicine | 2 | 3 Years | 1,493,000 /- |
PG Diploma | PG Diploma in Obstetrics and Gynaecology | 3 | 2 Years | 1,493,000 /- |
PG Diploma | PG Diploma in Child Health | 3 | 2 Years | 1,493,000 /- |
MS | MS ENT | 3 | 3 Years | 1,493,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 1,493,000 /- |
MS | MS Anatomy | 3 | 3 Years | 1,493,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 1,493,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 1,493,000 /- |
MD | MD Tuberculosis and Chest Diseases | 5 | 3 Years | 1,493,000 /- |
MD | MD Dermatology Venereology and Leprosy | 5 | 3 Years | 1,493,000 /- |
PG Diploma | PG Diploma in Anesthesiology | 6 | 2 Years | 1,493,000 /- |
MD | MD Community Medicine | 5 | 3 Years | 1,493,000 /- |
MS | MS Orthopedics | 6 | 3 Years | 1,493,000 /- |
MBBS | MBBS | 200 | 151,000 /- | |
MD | MD Pediatrics | 6 | 3 Years | 1,493,000 /- |
MD | MD Pathology | 8 | 3 Years | 1,493,000 /- |
MS | MS Obstetrics and Gynaecology | 9 | 3 Years | 1,493,000 /- |
MD | MD Anesthesiology | 10 | 3 Years | 1,493,000 /- |
MS | MS General Surgery | 16 | 3 Years | 1,493,000 /- |
MD | MD General Medicine | 17 | 3 Years | 1,493,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
MD | MD Microbiology | 1 | 3 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid