ESTABLISHED
2010
2010
Public
yes
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
Govt. Aided | STATE | OBC | 1K | YES | - | - |
Govt. Aided | STATE | OBC | 3AK | YES | - | - |
Govt. Aided | STATE | ST | STK | YES | - | - |
Govt. Aided | STATE | ST | STR | YES | - | - |
Govt. Aided | STATE | SC | SCK | YES | 221929 | 327966 |
GMP | STATE | GENERAL | OPEN | YES | 188912 | 20481 |
Govt. Aided | STATE | SC | SCR | YES | 181603 | - |
Govt. Aided | STATE | SC | SCG | YES | 178342 | 17314 |
OPN | STATE | GENERAL | OPEN | NO | 158164 | - |
Govt. Aided | STATE | OBC | 2BK | YES | 124023 | 349605 |
Govt. Aided | STATE | ST | STG | YES | 118713 | - |
Govt. Aided | STATE | OBC | 3BK | YES | 95681 | - |
Govt. Aided | STATE | OBC | 2AK | YES | 94092 | 37287 |
Govt. Aided | STATE | GENERAL | GMK | YES | 91242 | 188748 |
Govt. Aided | STATE | OBC | 1R | YES | 81060 | - |
Govt. Aided | STATE | OBC | 2AR | YES | 77278 | - |
Govt. Aided | STATE | OBC | 2BR | YES | 76023 | - |
Govt. Aided | STATE | OBC | 1G | YES | 73936 | 180719 |
Govt. Aided | STATE | OBC | 3AR | YES | 73104 | - |
Govt. Aided | STATE | OBC | 3BR | YES | 72673 | 155680 |
Govt. Aided | STATE | GENERAL | GMR | YES | 72613 | 184455 |
Govt. Aided | STATE | OBC | 2AG | YES | 70472 | 150863 |
Govt. Aided | STATE | OBC | 2BG | YES | 65319 | - |
Govt. Aided | STATE | OBC | 3BG | YES | 63694 | 152659 |
Govt. Aided | STATE | OBC | 3AG | YES | 61941 | 139335 |
Govt. Aided | STATE | GENERAL | GM | YES | 61755 | - |
Medical Admission is a complex process and needs a great amount of pre-planning and a professional approach which can match RIGHT FIT FOR RIGHT STUDENTS.
Team Get My University assists medical aspirants in the following ways:
It is not JUST about getting an institute, it is MOST about getting the best institute and a poor candidate profile.