Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences named on Pandit Bhagwat Dayal Sharma,was 1st Chief Minister of Haryana and Governor of Odisha & MP. The Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak was established in the year 2nd June, 2008. The PBDSPGIMS Rohtak is an Indian Government Medical Institution, situated in Haryana. The college was ranked 38 among pharmacy college of India by NIRF(National Institution Ranking Formation). It is premier medical institute in Rohtak and offers admission in its under-graduate (MBBS) program through NEET-UG exam. The medical college also offers various PG program and diploma courses.
1960
Government
Rohtak
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Pt. Bhagwant Dayal Sharma Post Graduation Institute Of Medical Science |
Popular Name | PGIMS Rohtak |
Location | Rohtak, Haryana |
Year of Establishment | 1960 |
institution Type | Govt. |
Affiliated To | Pt. Bhagwant Dayal Sharma University Of Health Science |
Approved By | Medical Council Of India |
Courses Offered | MBBS, MD/MS/Diploma |
Official website | http://www.pgimsrohtak.nic.in/ |
Category | Medical College in Haryana |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
PG Diploma | PGD Obstetrics and Gynaecology | 3 | 2 Years | |
PG Diploma | PGD Child Health | 3 | 2 Years | |
PG Diploma | PGD Dermatology, Venereology and Leprosy | 2 | 2 Years | |
PG Diploma | PGD Anaesthesia | 8 | 2 Years | |
M.Pharma | M.Pharma Pharmaceutics | 18 | 2 Years | 111,000 /- |
M.Pharma | M.Pharma Pharmaceutical Biotechnology | 18 | 2 Years | 111,000 /- |
MBBS | MBBS | 250 | 189,000 /- | |
M.Phil | M.Phil Psychiatry Social Work | 8 | 2 Years | 2,881,000 /- |
M.Phil | M.Phil Clinical Psychology | 8 | 2 Years | 2,881,000 /- |
B.Sc | B.Sc Radiography | 5 | 3 Years | 3,419,000 /- |
B.Sc | B.Sc Radiotherapy | 5 | 3 Years | 3,419,000 /- |
B.Sc | B.Sc Operation Theatre | 6 | 3 Years | 3,719,000 /- |
OTHERS | BPO | 10 | 4 Years | 4,958,000 /- |
B.Sc | B.Sc Optometry | 10 | 4 Years | 4,958,000 /- |
BPT | BPT | 30 | 4,958,000 /- | |
B.Sc | B.Sc Medical Lab Technology | 15 | 4 Years | 4,958,000 /- |
B.Sc | Post Basic B.Sc Nursing | 30 | 2 Years | 5,244,000 /- |
MD | MD Pharmacology | 5 | 3 Years | 5,737,000 /- |
MS | MS Anatomy | 4 | 3 Years | 5,737,000 /- |
MD | MD Microbiology | 4 | 3 Years | 5,737,000 /- |
MS | MS Otorhinolaryngology | 5 | 3 Years | 5,737,000 /- |
MD | MD Forensic Medicine | 5 | 3 Years | 5,737,000 /- |
MD | MD Respiratory Medicine | 5 | 3 Years | 5,737,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 5 | 3 Years | 5,737,000 /- |
MD | MD Radiotherapy | 6 | 3 Years | 5,737,000 /- |
MD | MD Physiology | 7 | 3 Years | 5,737,000 /- |
MD | MD Biochemistry | 8 | 3 Years | 5,737,000 /- |
MS | MS Ophthalmology | 10 | 3 Years | 5,737,000 /- |
MD | MD Community Medicine | 9 | 3 Years | 5,737,000 /- |
MD | MD Psychiatry | 10 | 3 Years | 5,737,000 /- |
MS | MS Orthopaedics | 12 | 3 Years | 5,737,000 /- |
MD | MD Radiodiagnosis | 12 | 3 Years | 5,737,000 /- |
MD | MD Pathology | 13 | 3 Years | 5,737,000 /- |
MD | MD Paediatric Medicine | 14 | 3 Years | 5,737,000 /- |
MS | MS Obstetrics and Gynaecology | 17 | 3 Years | 5,737,000 /- |
MS | MS General Surgery | 18 | 3 Years | 5,737,000 /- |
PG Diploma | PGD Ophthalmology | 5 | 2 Years | |
MD | MD General Medicine | 18 | 3 Years | 5,737,000 /- |
MD | MD Anesthesiology | 36 | 3 Years | 5,737,000 /- |
M.Sc | M.Sc Nursing | 10 | 2 Years | 5,746,000 /- |
B.Sc | B.Sc Nursing | 75 | 4 Years | 6,292,000 /- |
B.Pharma | B.Pharma Lateral Entry | 6 | 3 Years | 6,492,000 /- |
B.Pharma | B.Pharma | 60 | 4 Years | 6,492,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 8,509,000 /- |
M.Ch | M.Ch Burns and Plastic Surgery | 1 | 3 Years | 8,509,000 /- |
M.Ch | M.Ch Pediatric Surgery | 2 | 3 Years | 8,509,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 8,509,000 /- |
M.Ch | M.Ch Cardio Thoracic Surgery | 2 | 3 Years | 8,509,000 /- |
DM | DM Pulmonary Medicine | 2 | 3 Years | 8,509,000 /- |
PG Diploma | PGD Orthopaedics | 8 | 2 Years | |
PG Diploma | PGD Psychological Medicine | 2 | 2 Years | |
PG Diploma | PGD Radiodiagnosis | 3 | 2 Years | |
PG Diploma | PGD Tuberculosis and Chest Diseases | 2 | 2 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid