MS Ramaiah Medical College Bangalore is one of the leading institutions to produce manpower for the field of medicine. MS Ramaiah Medical College Ranking is counted among the top institutes in the state of Karnataka. They are affiliated to the Rajiv Gandhi Institute of Medicine Sciences. The medical college is approved by the Medical Council of India (MCI). This college in Bangalore has been at the top among the institutes of medical sciences. This college has been very effective with its students and has produced the best doctors the country has.
MS Ramaiah Medical College NEET cut off changes each year hence the candidates should keep a check.
MS Ramaiah Medical College Ranking is among the top institutes in not only the state but the whole country. This is due to the amazing MS Ramaiah Medical College faculty who work their best to provide the best education to the students.
The MS Ramaiah Medical College fees for the MBBS program is around 80,000 rupees per year for 5 years totaling to around 4 lakhs for each year. The fees for the MS and the MD program for the college are about 19 lakhs for the total course and 66 lakhs for the total course respectively.
The faculty consists of the best medical professionals in the country. They also have highly advanced laboratories that provide the students with the best experience for their future endeavors. For the MS Ramaiah Medical College admission, there are certain eligibility criteria that need to be fulfilled so the website needs to be regularly checked and the candidates need to be up to date with the procedures. This is one of the medical colleges in the state of Karnataka which has successfully produced the leading doctors in the country due to the amazing infrastructure and faculty.
1979
Private
Manipal
1,372,000
Perticulars | Details |
---|---|
Name of Institute | MS Ramaiah Medical College Bangalore |
Popular Name | MSRMC Bangalore, Ramaiah Medical College |
Location | Bangalore, Karnataka |
Year of Establishment | 1979 |
Institute Type | Private |
Affiliated To | Rajiv Gandhi University of Health Sciences |
Approved By | Medical Council Of India (MCI) |
Courses offered |
MBBS, MD, MS, M.ch, DM,,PG Diploma |
Official Website | http://www.msrmc.ac.in/ |
Category | Medical College in Karnataka |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Pharmacology | 4 | 3 Years | |
MD | MD Pharmacology | 4 | 3 Years | |
MPT | MPT Pediatric Physiotherapy | 4 | 2 Years | |
MPT | MPT Pediatric Physiotherapy | 4 | 2 Years | |
MPT | MPT Neurological and Psychosomatic Disorders | 4 | 2 Years | |
MPT | MPT Musculoskeletal Disorders and Sports | 4 | 2 Years | |
MPT | MPT Neurological and Psychosomatic Disorders | 4 | 2 Years | |
MPT | MPT Musculoskeletal Disorders and Sports | 4 | 2 Years | |
MPT | MPT Community Physiotherapy | 2 | 2 Years | |
MPT | MPT Community Physiotherapy | 2 | 2 Years | |
MPT | MPT Cardio Respiratory Disorders | 4 | 2 Years | |
Fellowship | Fellowship in Perinatal Medicine | 2 | 1 Years | |
Fellowship | Fellowship in Perinatal Medicine | 2 | 1 Years | |
MPT | MPT Cardio Respiratory Disorders | 4 | 2 Years | |
Fellowship | Fellowship in Critical Care Medicine | 2 | 2 Years | |
Fellowship | Fellowship in Critical Care Medicine | 2 | 2 Years | |
BPT | BPT | 40 | ||
BPT | BPT | 40 | ||
Ph.D | Ph.D Physiology | 6 Years | ||
Ph.D | Ph.D Microbiology | 6 Years | ||
Ph.D | Ph.D Pathology | 6 Years | ||
M.Ch | M.Ch Vascular Surgery | 2 | 3 Years | |
MD | MD Emergency Medicine | 2 | 3 Years | |
MD | MD Psychiatry | 1 | 3 Years | |
MD | MD Respiratory Medicine | 1 | 3 Years | |
Ph.D | Ph.D Community Medicine | 6 Years | ||
DM | DM Oncology | 2 | 3 Years | |
DM | DM Gastroenterology | 2 | 3 Years | |
Diploma | Diploma in Radiodiagnosis | 2 | 2 Years | |
Diploma | Diploma in Dermatology, Venereology and Leprosy | 2 | 2 Years | |
Diploma | Diploma in Ophthalmology | 2 | 2 Years | |
MD | MD Radiotherapy | 3 | 3 Years | |
MD | MD Dermatology, Venereology and Leprosy | 3 | 3 Years | |
MD | MD Microbiology | 3 | 3 Years | |
MD | MD Forensic Medicine | 3 | 3 Years | |
Diploma | Diploma in Obstetrics and Gynaecology | 3 | 2 Years | |
MS | MS Ophthalmology | 4 | 3 Years | |
MS | MS ENT | 4 | 3 Years | |
MD | MD Physiology | 4 | 3 Years | |
MD | MD Paediatrics | 4 | 3 Years | |
MD | MD Community Medicine | 4 | 3 Years | |
MD | MD Biochemistry | 4 | 3 Years | |
MD | MD Anatomy | 4 | 3 Years | |
Diploma | Diploma in Anesthesiology | 5 | 2 Years | |
Diploma | Diploma in Orthopaedics | 6 | 2 Years | |
MS | MS Obstetrics and Gynaecology | 7 | 3 Years | |
Diploma | Diploma in Child Health | 6 | 2 Years | |
MS | MS General Surgery | 8 | 3 Years | |
MD | MD Pathology | 8 | 3 Years | |
MS | MS Orthopaedics | 9 | 3 Years | |
MD | MD Radiodiagnosis | 10 | 3 Years | |
MD | MD General Medicine | 9 | 3 Years | |
MD | MD Anaesthesiology | 12 | 3 Years | |
Ph.D | Ph.D Physiology | 6 Years | ||
Ph.D | Ph.D Pathology | 6 Years | ||
Ph.D | Ph.D Microbiology | 6 Years | ||
Ph.D | Ph.D Community Medicine | 6 Years | ||
MD | MD Respiratory Medicine | 1 | 3 Years | |
MD | MD Psychiatry | 1 | 3 Years | |
MD | MD Emergency Medicine | 2 | 3 Years | |
M.Ch | M.Ch Vascular Surgery | 2 | 3 Years | |
DM | DM Oncology | 2 | 3 Years | |
DM | DM Gastroenterology | 2 | 3 Years | |
Diploma | Diploma in Radiodiagnosis | 2 | 2 Years | |
Diploma | Diploma in Ophthalmology | 2 | 2 Years | |
Diploma | Diploma in Dermatology, Venereology and Leprosy | 2 | 2 Years | |
MD | MD Radiotherapy | 3 | 3 Years | |
MD | MD Microbiology | 3 | 3 Years | |
MD | MD Forensic Medicine | 3 | 3 Years | |
MD | MD Dermatology, Venereology and Leprosy | 3 | 3 Years | |
Diploma | Diploma in Obstetrics and Gynaecology | 3 | 2 Years | |
MS | MS Ophthalmology | 4 | 3 Years | |
MS | MS ENT | 4 | 3 Years | |
MD | MD Physiology | 4 | 3 Years | |
MD | MD Paediatrics | 4 | 3 Years | |
MD | MD Community Medicine | 4 | 3 Years | |
MD | MD Biochemistry | 4 | 3 Years | |
MD | MD Anatomy | 4 | 3 Years | |
Diploma | Diploma in Orthopaedics | 6 | 2 Years | |
Diploma | Diploma in Anesthesiology | 5 | 2 Years | |
Diploma | Diploma in Child Health | 6 | 2 Years | |
MS | MS Obstetrics and Gynaecology | 7 | 3 Years | |
MS | MS Orthopaedics | 9 | 3 Years | |
MD | MD Pathology | 8 | 3 Years | |
MS | MS General Surgery | 8 | 3 Years | |
MD | MD General Medicine | 9 | 3 Years | |
MD | MD Radiodiagnosis | 10 | 3 Years | |
MD | MD Anaesthesiology | 12 | 3 Years | |
MBBS | MBBS | 150 | 494,000 /- | |
MBBS | MBBS | 150 | 494,000 /- | |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | 3,000,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 3,000,000 /- |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | 3,000,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 3,000,000 /- |
DM | DM Neurology | 2 | 3 Years | 6,000,000 /- |
DM | DM Nephrology | 2 | 3 Years | 6,000,000 /- |
M.Ch | M.Ch Urology | 3 | 3 Years | 6,000,000 /- |
DM | DM Neurology | 2 | 3 Years | 6,000,000 /- |
DM | DM Nephrology | 2 | 3 Years | 6,000,000 /- |
M.Ch | M.Ch Urology | 3 | 3 Years | 6,000,000 /- |
DM | DM Cardiology | 2 | 3 Years | 12,000,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 12,000,000 /- |
M.Ch | M.Ch Pediatric Surgery | 1 | 3 Years | 15,000,000 /- |
DM | DM Cardiology | 2 | 3 Years | 12,000,000 /- |
DM | DM Endocrinology | 3 | 3 Years | 12,000,000 /- |
MBBS | M.Ch Pediatric Surgery | 1 | 3 Years | 15,000,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid