Pursuing MBBS from Russia is great for students who wish to study medicine from European countries. In comparison to the other medical universities across the world, Russia has been rated to be one of the best medical universities.
The reason behind the academic excellence of these universities is the quality of education they provide. Students from India have an advantage of paying only 50% of the total fees required, as instructed by the government. Due to this reason, students from India always look forward to pursuing the MBBS degree from the universities of Russia.
Out of the 100 leading medical universities of the world, 30 universities are from Russia. This proves that the quality of education they provide is highly promising. The Russian medical universities charge their students with nominal fees for their education, and offer accommodation facilities for them as well. These universities are equipped with highly advanced laboratories, providing the best quality of education to these students. An M.D (Physician) degree is awarded to the students who complete their medical studies in medicine from Russia, which is of the same value as the MBBS degree in India.
Moscow
Official Russian
Russian Ruble
10,743.10 USD
Not required
4500$ to 7500$
5+1 Years
150 USD/Month
University Name | Established | City | Duration | Tuition Fee (Per Year) | Hostel Fee (Per Year) |
---|---|---|---|---|---|
Bashkir State Medical University | 1932 | Ufa | 6 years | Rs. 2,45,000 | Rs. 70,000 |
Crimean Federal Medical University | 1918 | Simferopol | 6 years | Rs. 2,59,000 | Rs. 77,000 |
Ryazan State Medical University | 1943 | Ryazan | 6 years | Rs. 3,15,000 | Rs. 35,000 |
Perm State Medical University | 1916 | Perm | 6 years | Rs. 3,15,000 | Rs. 70,000 |
Smolensk State Medical University | 1920 | Smolensk | 6 years | Rs. 3,85,000 | Rs. 40,000 |
Saint Petersburg State Medical University | 1897 | Saint petersburg | 6 years | Rs. 3,85,000 | Rs. 1,12,000 |
Orenburg State Medical University | 1944 | Orenburg | 6 years | Rs. 4,20,000 | Rs. 84,000 |
Kazan State Medical University | 1930 | Kazan | 6 years | Rs. 4,37,500 | Rs. 84,000 |
Tver State Medical University | 1954 | Tver | 6 years | Rs. 4,48,000 | Rs. 24,500 |
Kursk State Medical University | 1935 | Kursk | 6 years | Rs. 4,58,500 | Rs. 77,000 |
Peoples Friendship University | 1960 | Moscow | 6 years | Rs. 4,90,000 | Rs. 84,000 |
First Moscow State Medical University | 1758 | Moscow | 6 years | Rs. 7,00,000 | Rs. 1,26,000 |
Kuban State Medical University | 1999 | Kuban | 6 years | Rs. 3,15,000 | Rs. 25,100 |
Lomonosov Moscow State University | 1755 | Moscow | 6 years | Rs. 3,67,250 | Rs, 92,000 |
Altai State Medical University | 1954 | Altai | 6 years | Rs. 3,01,000 | Rs. 21,000 |
Kemerovo State Medical University | 1955 | Kemerovo | 6 years | Rs. 3,01,000 | Rs. 22,000 |
Chechen State University | 1938 | Grozny | 6 years | Rs. 3,50,000 | Rs. 56,000 |
Year | Syllabus |
---|---|
FIRST YEAR | Semester 1 (Anatomy), Semester 2 (Anatomy and Histology) |
SECOND YEAR | Second Semester : Gross Anatomy, Histology, Physiology, Biochemistry, Neuroscience 1, Biostatistics, History of Medicine |
THIRD YEAR | Semester 1 (Pathology, Pharmacology, Microbiology, Path physiology), Semester 2 (Path physiology, Pharmacology, Pathology) |
FOURTH-FIFTH YEAR | Oncology, Internal Medicine, Neurology, Pediatrics, General Surgery, Gynecology, Cardiology, ENT, Emergency medicine |
SIXTH YEAR | Practical training and internship |
After completing the MBBS course in Ukraine, students can choose from the following options as a career:
During the MBBS course in the medical universities of Russia, students get wonderful accommodation facilities:
Following are the PG options after MBBS course completion from Russia –
Russia is a very safe country for the Indian students who are pursuing MBBS. Here are the reasons why-
There are more than 8000 Indian students who are studying MBBS in Russia. If we talk about the total Indian students in Russia, that would be somewhere around 10,000.
On an average, it takes about 7 years to complete MBBS in Russia, if you complete the internship. This is for students who are opting for the course in English medium.
Of course, one needs to undergo the NEET exam as it is compulsory to appear for NEET if Indian Students wish to study abroad.
No, there is no screening test for students. They can apply as many times. For you information, NMS is conducted twice every year.
The cost of studying in Russia would be anywhere from 22 lakhs to 50 lakhs, depending upon the college, accommodation, lifestyle, and much more.
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid