2000
Private
Jaipur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Mahatma Gandhi Medical College and Hospital, Jaipur |
Popular Name | MGM Jaipur |
Location | Jaipur |
Institute Type | Private |
Year of Establishment | 2000 |
Affiliated to | Rajasthan University Of Health Science |
Approved by | Medical Council Of India |
Courses offered | MBBS/Md/MS/M.Sc |
Official Website | |
Category | Medical College in Jaipur |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Psychiatry | 2 | 3 Years | |
MD | MD Microbiology | 2 | 3 Years | |
MD | MD Forensic Medicine | 2 | 3 Years | |
MD | MD Dermatology Venereology and Leprosy | 2 | 3 Years | |
MD | MD Physiology | 3 | 3 Years | |
MD | MD Community Medicine | 3 | 3 Years | |
MS | MS ENT | 4 | 3 Years | |
MD | MD Paediatrics | 4 | 3 Years | |
MD | MD Anatomy | 4 | 3 Years | |
DM | DM Cardiology | 4 | 3 Years | |
MS | MS Orthopaedics | 6 | 3 Years | |
MS | MS Obstetrtics and Gynaecology | 6 | 3 Years | |
MD | MD Radiodiagnosis | 6 | 3 Years | |
MS | MS General Surgery | 8 | 3 Years | |
MD | MD Pathology | 10 | 3 Years | |
MD | MD General Medicine | 10 | 3 Years | |
MD | MD Anaesthesiology | 15 | 3 Years | |
MBBS | MBBS | 150 | 5.5 Years | 8,662,000 /- |
MD | MD Radiotherapy | 2 | 3 Years | |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | |
MS | MS Ophthalmology | 2 | 3 Years | |
DM | DM Gastroenterology | 1 | 3 Years | |
DM | DM Nephrology | 1 | 3 Years | |
DM | DM Neurology | 1 | 3 Years | |
M.Ch | M.Ch Cardio Thoracic and Vascular Surgery | 1 | 3 Years | |
M.Ch | M.Ch Neuro Surgery | 1 | 3 Years | |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | |
M.Ch | M.Ch Urology | 1 | 3 Years | |
MD | MD Biochemistry | 1 | 3 Years | |
MD | MD Pharmacology | 4 | 3 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid