Maharshi Markandeshwar Medical College and Hospital, Solan, Himachal Pradesh is backbone of MMU (Maharishi Markandeshwar University). It was established on 2009, in the name of The Great Maharishi Markandeshwar. It is also known as MMU Solan Medical College and MM MedicalCollegeSolan, HP. College is affiliated by MMU (Maharishi Markandeshwar University) andapproved by MCI ( Medical Council of India. It is offering MBBS/MD/MS medical courses. This Medical College has reserved 150 seats for MBBS.
2010
Private
Solan
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Maharishi Markandeshwar Medical College and Hospital Solan |
Popular Name | MMU Solan Medical College, MM Medical College Solan |
Location | Solan Himachal Pradesh |
Year of Establishment | 2010 |
Institution Type | Private |
Affiliated To | Maharishi Marakandeshwar University Solan |
Approved By | Medical Council Of India (MCI) |
Courses Offered |
MBBS, MS/MD |
Website | http://mmmch.mmusolan.org/ |
Category | Medical Colleges in Himachal Pradesh |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MS | MS Orthopaedics | 6 | 3 Years | |
M.Sc | M.Sc Medical Physiology | 5 | 3 Years | 299,000 /- |
M.Sc | M.Sc Medical Microbiology | 5 | 3 Years | 299,000 /- |
M.Sc | M.Sc Medical Biochemistry | 5 | 3 Years | 299,000 /- |
M.Sc | M.Sc Medical Anatomy | 5 | 3 Years | 299,000 /- |
M.Sc | M.Sc Medical Pharmacology | 5 | 3 Years | 299,000 /- |
MD | MD Physiology | 3 | 3 Years | 1,757,000 /- |
MS | MS Anatomy | 3 | 3 Years | 1,757,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 2,717,000 /- |
MD | MD Microbiology | 3 | 3 Years | 2,717,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 2,717,000 /- |
MD | MD Forensic Medicine | 3 | 3 Years | 2,717,000 /- |
MBBS | MBBS | 150 | 3,862,000 /- | |
MD | MD Biochemistry | 3 | 3 Years | 2,717,000 /- |
MD | MD Pathology | 5 | 3 Years | 5,273,000 /- |
MS | MS ENT | 2 | 3 Years | 6,590,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | 8,390,000 /- |
MD | MD Anaesthesia | 10 | 3 Years | 6,590,000 /- |
MD | MD Psychiatry | 2 | 3 Years | 8,390,000 /- |
MS | MS Obstetrics and Gynaecology | 6 | 3 Years | |
MS | MS General Surgery | 10 | 3 Years | 8,990,000 /- |
MS | MS Ophthalmology | 2 | 3 Years | 9,890,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 9,890,000 /- |
MD | MD General Medicine | 10 | 3 Years | 9,890,000 /- |
MD | MD Dermatology Venereology and Leprosy | 3 | 3 Years | 11,400,000 /- |
MD | MD Radiodiagnosis | 7 | 3 Years | 11,400,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid