Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur founded in the year 2013. Previously, Late Baliram Kashyap Memorial Government Medical College known as Government Medical College NMDC, Jagdalpur. This government medical college is located in Dimrapal, Jagdalpur, Chhattisgarh, India. The medical college has affiliated with Pandit Dindayal Upadhyay Memorial Health Sciences and Ayush University Raipur, and having approval through the Medical Council of India. This medical college is popularly known as GMC, Jagdalpur. GMC Jagdalpur is one of the prominent government medical colleges in Chhattisgarh. The Medical College are associated with 500 bedded hospital, name Late. Baliram Kashyap Memorial Government Medical College Hospital. Actually, the hospital building is on the College Campus. It is inaugurated on July 26, 2018, by Hon’ble President of India, Shri Ramnath Kovind Ji. The medical college offers M.B.B.S. with an intake capacity of 125 undergraduates per year through the NEET-UG exam on their campus. Apart from this, they are offering M.D. /M.S. / M.Sc. postgraduate and Diploma/Degree, etc. by highly qualified faculties.
2013
Government
Jagdalpur
4400000
Perticulars | Details |
---|---|
Name of Institute | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College Jagdalpur |
Popular Name | GMC Jagdalpur (Chhattisgarh) |
Location | Dimrapal, Jagdalpur, Chhattisgarh 494001 |
Institute Type | Government |
Year of Establishment | 2013 |
Affiliated to | Pt.Deendayal Updhayay Health Science & Ayush University Raipur |
Approved by | Medical Council Of India |
Courses offered | MBBS |
Official Website | http://www.gmcjagdalpur.ac.in/ |
Category | Medical College in Chhattisgarh |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 Years | 573,000 /- | |
MS | MS Ophthalmology | 3 Years | 573,000 /- | |
MS | MS Orthopaedics | 1 | 3 Years | 573,000 /- |
MS | MS ENT | 3 Years | 573,000 /- | |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Nuclear Medicine | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MD | MD Pathology and Laboratory Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
MD | MD Anatomy | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 4 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 Years | 573,000 /- | |
MS | MS Ophthalmology | 3 Years | 573,000 /- | |
MD | MD Anaesthesiology | 8 | 3 Years | 573,000 /- |
MS | MS ENT | 3 Years | 573,000 /- | |
MS | MS Orthopaedics | 1 | 3 Years | 573,000 /- |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Nuclear Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Pathology and Laboratory Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD Anatomy | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
MD | MD General Medicine | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 8 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 100 | 4 Years | 626,000 /- |
B.Sc | B.Sc Nursing Hons | 100 | 4 Years | 626,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid