KS Hegde Medical Academy was established in 1999, in Mangalore, India. KSHEMA is affiliated with Nitte University and recognized with Medical council of India. KSHEMA offers MBBS and other post graduated courses. The KSHEMA also offers B.Sc courses in Medical Imaging Technology, Medical Laboratory Technology , Anaesthesia & Operation Theatre Technology, Respiratory Therapy and Master’s program in Public Health (MPH). KSHEMA also have 1200 bed super-speciality hospital which serves as a teaching hospital for all the affiliated courses, and provides all levels of holistic health care including major super-specialty services. KSHEMA provides excellent training opportunities to the students of the academy.
1999
Private
Mangalore
1,372,000
Perticulars | Details | |||
---|---|---|---|---|
Name of Institute | K. S Hegde Medical Academy Mangalore | |||
Popular Name | KS Hegde Medical College, KSHEMA Mangalore | |||
Location | Mangalore Karnataka | |||
Year of Establishment | 1999 | |||
Institute Type | Private | |||
Affiliated | NITTE (Deemed to be University) | |||
Approved | Medical Council Of India (MCI) | |||
Courses offered | MBBS,MD, MS, M.ch | |||
Hostel Facilities | Yes(Male and Female) | |||
College Rating | 3.8/5 | |||
Official Website | http://kshema.nitte.edu.in/ | |||
Category | Medical College in Karnataka |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Fellowship | Fellowship Programme in Head and Neck Surgery | 1 Years | ||
M.Phil | M.Phil Psychiatric Social Work | 4 | 2 Years | 106,000 /- |
M.Sc | M.Sc MLT Hematology and Blood Transfusion | 10 | 2 Years | 166,000 /- |
MPH | MPH | 12 | 2 Years | 156,000 /- |
M.Sc | M.Sc Anesthesiology and Operation Theater Technology | 4 | 2 Years | 206,000 /- |
M.Sc | M.Sc Medical Imaging Technology | 4 | 2 Years | 206,000 /- |
B.Sc | B.Sc Medical Lab Technology | 30 | 212,000 /- | |
B.Sc | B.Sc Medical Imaging Technology | 30 | 302,000 /- | |
MD | MD Pharmacology | 5 | 3 Years | 1,508,000 /- |
B.Sc | B.Sc Anesthesiology and Operation Theatre Technology | 30 | 302,000 /- | |
MD | MD Microbiology | 3 | 3 Years | 1,508,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 1,508,000 /- |
MD | MD Physiology | 4 | 3 Years | 1,508,000 /- |
MD | MD Forensic Medicine | 4 | 3 Years | 1,508,000 /- |
MD | MD Anatomy | 4 | 3 Years | 1,508,000 /- |
MD | MD Community Medicine | 5 | 3 Years | 1,508,000 /- |
MD | MD Anesthesiology | 10 | 3 Years | 5,408,000 /- |
MD | MD Psychiatry | 2 | 3 Years | 5,408,000 /- |
MD | MD Pathology | 5 | 3 Years | 2,408,000 /- |
MBBS | MBBS | 150 | 6,467,000 /- | |
MS | MS Ophthalmology | 4 | 3 Years | 7,208,000 /- |
MS | MS Obstetrics and Gynecology | 4 | 3 Years | 7,208,000 /- |
MS | MS ENT | 4 | 3 Years | 7,208,000 /- |
MS | MS General Surgery | 12 | 3 Years | 7,208,000 /- |
MD | MD General Medicine | 12 | 3 Years | 7,208,000 /- |
MD | MD Dermatology Venereology and Leprosy | 3 | 3 Years | 8,408,000 /- |
MD | MD Pediatrics | 4 | 3 Years | 8,408,000 /- |
MS | MS Orthopedics | 5 | 3 Years | 8,408,000 /- |
MD | MD Radiodiagnosis | 5 | 3 Years | 8,408,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 9,008,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid