Located in western Maharashtra, Krishna Institute of Medical Sciences (KIMS) is a deemed university in Karad. The foundation of the institute was laid in 1982 and in the year 2005, it got recognized as a deemed university. The sprawling campus of KIMS spreads over an area of 53 acres.
The university has state-of-the-art infrastructure and a team of experienced faculties. It is known for providing the best class medical education to its students. It offers both undergraduate as well as postgraduate medical and paramedical courses in various disciplines including, MBBS, dental, nursing, physiotherapy and biotechnology.
2005
Private
Malkapur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Krishna Institute of Medical Sciences, Karad |
Popular Name | Krishna Institute of Medical Sciences, Karad |
Location | Malkapur, Maharashtra |
Year of Establishment | 2005 |
Institute Type | Private |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Approved By | Medical Council Of India (MCI) |
Courses Offered | MBBS/MD/MS |
Official Website | |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Ph.D | Ph.D Pharmacology | 6 Years | ||
Ph.D | Ph.D Physiology | 6 Years | ||
Ph.D | Ph.D Pathology | 6 Years | ||
Ph.D | Ph.D Obstetrics and Gynaecology Nursing | 6 Years | ||
Ph.D | Ph.D Microbiology | 6 Years | ||
Ph.D | Ph.D Medical Surgical Nursing | 6 Years | ||
Ph.D | Ph.D Child Health Nursing | 6 Years | ||
Ph.D | Ph.D Community Health Nursing | 6 Years | ||
Ph.D | Ph.D Community Medicine | 6 Years | ||
Ph.D | Ph.D Biochemistry | 6 Years | ||
Ph.D | Ph.D Anatomy | 6 Years | ||
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | |
M.Sc | M.Sc Medical Microbiology | 3 Years | ||
M.Sc | M.Sc Biotechnology | 10 | 2 Years | |
MPH | MPH | 2 Years | 70,000 /- | |
M.Sc | M.Sc Public Health | 2 Years | 70,000 /- | |
B.Sc | Post Basic B.Sc Nursing | 40 | 2 Years | 100,000 /- |
M.Sc | M.Sc Medical Physiology | 3 Years | 105,000 /- | |
M.Sc | M.Sc Epidemiology | 2 Years | 105,000 /- | |
M.Sc | M.Sc Anatomy | 3 Years | 105,000 /- | |
M.Sc | M.Sc Microbiology | 10 | 2 Years | 105,000 /- |
M.Sc | M.Sc Nursing Mental Health Psychiatric | 4 | 2 Years | 180,000 /- |
M.Sc | M.Sc Nursing Medical Surgical | 4 | 2 Years | 180,000 /- |
M.Sc | M.Sc Child Health Nursing | 4 | 2 Years | 180,000 /- |
M.Sc | M.Sc Nursing Community Health | 4 | 2 Years | 180,000 /- |
MPT | MPT Paediatric Neurology | 2 Years | 190,000 /- | |
MPT | MPT Musculoskeletal Science | 6 | 2 Years | 190,000 /- |
MPT | MPT Neuroscience | 6 | 2 Years | 190,000 /- |
B.Pharma | B.Pharma Lateral entry | 6 | 3 Years | 265,000 /- |
MPT | MPT Cardiopulmonary Science | 3 | 2 Years | 190,000 /- |
MPT | MPT Community Health and Rehabilitation | 3 | 2 Years | 190,000 /- |
B.Sc | B.Sc Nursing | 100 | 4 Years | 330,000 /- |
B.Pharma | B.Pharma | 100 | 4 Years | 350,000 /- |
BPT | BPT | 50 | 370,000 /- | |
MD | MD Pharmacology | 4 | 3 Years | 700,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 500,000 /- |
MD | MD Microbiology | 1 | 3 Years | 700,000 /- |
MD | MD Physiology | 1 | 3 Years | 700,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 700,000 /- |
BDS | BDS | 100 | 5 Years | 1,750,000 /- |
MD | MDS Oral Pathology and Microbiology | 3 | 3 Years | 1,250,000 /- |
MD | MD Anatomy | 3 | 3 Years | 700,000 /- |
MD | MDS Periodontology | 3 | 3 Years | 2,450,000 /- |
MD | MDS Pedodontics | 3 | 3 Years | 2,750,000 /- |
Diploma | Diploma in Anaesthesia | 3 | 2 Years | 2,500,000 /- |
MD | MDS Orthodontics | 3 | 3 Years | 3,050,000 /- |
MD | MDS Oral and Maxillofacial Surgery | 3 | 3 Years | 3,050,000 /- |
MD | MDS Conservative and Endodontics | 3 | 3 Years | 3,050,000 /- |
MD | MDS Prosthodontics and Crown and Bridge | 5 | 3 Years | 3,050,000 /- |
Diploma | Diploma in Child Health | 2 | 2 Years | 3,900,000 /- |
Diploma | Diploma in Obstetrics and Gynaecology | 2 | 2 Years | 3,900,000 /- |
Diploma | Diploma in Radiodiagnosis | 2 | 2 Years | 4,500,000 /- |
MD | MD Pathology | 8 | 3 Years | 4,300,000 /- |
Diploma | Diploma in Orthopaedics | 2 | 2 Years | 4,500,000 /- |
MS | MS ENT | 2 | 3 Years | 5,200,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 2 | 3 Years | 7,300,000 /- |
MS | MS Orthopaedics | 4 | 3 Years | 7,300,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 7,300,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 7,300,000 /- |
MS | MS Obstetrics and Gynaecology | 7 | 3 Years | 7,300,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 7,300,000 /- |
MS | MS General Surgery | 10 | 3 Years | 7,300,000 /- |
MD | MD General Medicine | 13 | 3 Years | 7,300,000 /- |
MBBS | MBBS | 200 | 5.5 Years | 10,000,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid