Institute Of Medical Sciences and SUM Hospital Bhubaneswar is one of the prestigious Medical College in Odisha was founded in the year 2007. It was also known as IMS and SUM Hospital Bhubaneswar. IMS and SUM Hospital Bhubaneswar provides undergraduate courses in medicine and postgraduate courses in non-clinical departments. It has begun providing post-graduation in clinical subjects like surgery and anaesthesia. SUM Medical College provides Modern facilities and an excellent
2007
Private
Bhubaneswar
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Institute Of Medical Sciences and SUM Hospital Bhubaneswar |
Popular Name | IMS and SUM Hospital Bhubaneswar |
Location | Bhubaneswar, Odisha |
Institute Type | Private |
Year of Establishment | 2007 |
Affiliated to | Berhampur University |
Approved by | Medical Council Of India |
Courses offered | MBBS, MS/MD |
Official Website | https://www.soa.ac.in/ims-sum-hospital |
Category | Medical College in Odisha |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Surgical Oncology | 2 | 3 Years | |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 2 | 3 Years | |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
DM | DM Endocrinology | 2 | 3 Years | |
DM | DM Critical Care Medicine | 2 | 3 Years | |
DM | DM Cardiology | 2 | 3 Years | |
DM | DM Oncology | 4 | 3 Years | |
MD | MD Dermatology Venereology and Leprosy | 3 | 3 Years | |
DM | DM Neurology | 3 | 3 Years | |
DM | DM Gastroenterology | 4 | 3 Years | |
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Surgical Oncology | 2 | 3 Years | |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 2 | 3 Years | |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
DM | DM Endocrinology | 2 | 3 Years | |
DM | DM Cardiology | 2 | 3 Years | |
DM | DM Critical Care Medicine | 2 | 3 Years | |
DM | DM Oncology | 4 | 3 Years | |
DM | DM Neurology | 3 | 3 Years | |
MD | MD Dermatology Venereology and Leprosy | 3 | 3 Years | |
DM | DM Gastroenterology | 4 | 3 Years | |
MD | MD Pharmacology | 2 | 3 Years | 1,200,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 1,200,000 /- |
MD | MD Physiology | 2 | 3 Years | 1,200,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 1,200,000 /- |
MD | MD Physiology | 2 | 3 Years | 1,200,000 /- |
MD | MD Anatomy | 2 | 3 Years | 1,200,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,200,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,200,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 1,200,000 /- |
MD | MD Immuno Haematology and Blood Transfusion | 2 | 3 Years | 1,500,000 /- |
MD | MD Anatomy | 2 | 3 Years | 1,200,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 1,500,000 /- |
MD | MD Microbiology | 3 | 3 Years | 1,500,000 /- |
MD | MD Immuno Haematology and Blood Transfusion | 2 | 3 Years | 1,500,000 /- |
MD | MD Community Medicine | 2 | 3 Years | 1,500,000 /- |
MD | MD Microbiology | 3 | 3 Years | 1,500,000 /- |
MD | MD Pathology | 4 | 3 Years | 3,000,000 /- |
MD | MD Pathology | 4 | 3 Years | 3,000,000 /- |
MD | MD Pulmonary Medicine | 2 | 3 Years | 5,940,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 5,940,000 /- |
MD | MD Psychiatric | 3 | 3 Years | 5,940,000 /- |
MS | MS ENT | 3 | 3 Years | 5,940,000 /- |
MD | MD Anaesthesiology | 12 | 3 Years | 5,940,000 /- |
MS | MS General Surgery | 13 | 3 Years | 5,940,000 /- |
MD | MD Pulmonary Medicine | 2 | 3 Years | 5,940,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 5,940,000 /- |
MD | MD Psychiatric | 3 | 3 Years | 5,940,000 /- |
MS | MS ENT | 3 | 3 Years | 5,940,000 /- |
MS | MS General Surgery | 13 | 3 Years | 5,940,000 /- |
MD | MD Anaesthesiology | 12 | 3 Years | 5,940,000 /- |
MD | MD Paediatric | 9 | 3 Years | 7,500,000 /- |
MD | MD General Medicine | 15 | 3 Years | 7,500,000 /- |
MD | MD Paediatric | 9 | 3 Years | 7,500,000 /- |
MD | MD General Medicine | 15 | 3 Years | 7,500,000 /- |
MBBS | MBBS | 150 | 8,055,000 /- | |
MBBS | MBBS | 150 | 8,055,000 /- | |
MD | MD Radiodiagnosis | 7 | 3 Years | 9,000,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 9,000,000 /- |
MS | MS Obstetrics and Gynaecology | 9 | 3 Years | 9,000,000 /- |
MD | MD Radiodiagnosis | 7 | 3 Years | 9,000,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 9,000,000 /- |
MS | MS Obstetrics and Gynaecology | 9 | 3 Years | 9,000,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid