Indira Gandhi Medical College was established in 1966 and situated in Simla, Himachal Pradesh, India. Indira Gandhi Medical college state owned government medical college. It is one of prestigious medical college of Shimla. The government of India also going grant AIIMS like status to this Institute. Every year IGMC, Shimla offers 100 seats for MBBS, PG in medical course and various other diploma program. Indira Gandhi Medical college is recognised with MCI (Medical Council of India).
1966
Government
Shimla
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Indira Gandhi Medical College Shimla |
Popular Name | IGMC Shimla |
Institute Type | Government |
Location | Shimla, Himachal Pradesh |
Year of Establishment | 1966 |
Affiliated To | Himachal Pradesh University |
Approved By | Medical Council Of India (MCI). |
Courses Offered | MBBS, MD/MS/Diploma |
Official Website | http://www.igmcshimla.edu.in/ |
Category | Medical colleges in Himachal Pradesh |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Ch | M.Ch Cardio Thoracic and Vascular Surgery | 2 | 3 Years | |
DM | DM Cardiology | 2 | 3 Years | |
DM | DM Cardiology | 2 | 3 Years | |
M.Ch | M.Ch Cardio Thoracic and Vascular Surgery | 2 | 3 Years | |
B.Sc | B.Sc Renal Dialysis Techniques | 5 | 3 Years | 36,000 /- |
B.Sc | B.Sc Radiology and Imaging Technology | 10 | 3 Years | 36,000 /- |
B.Sc | B.Sc Medical Lab Technology | 10 | 3 Years | 36,000 /- |
B.Sc | B.Sc Renal Dialysis Techniques | 5 | 3 Years | 36,000 /- |
B.Sc | B.Sc Anesthesia and Operation Theater Techniques | 10 | 3 Years | 36,000 /- |
B.Sc | B.Sc Radiology and Imaging Technology | 10 | 3 Years | 36,000 /- |
B.Sc | B.Sc Medical Lab Technology | 10 | 3 Years | 36,000 /- |
B.Sc | B.Sc Anesthesia and Operation Theater Techniques | 10 | 3 Years | 36,000 /- |
M.Sc | M.Sc Nursing | 25 | 2 Years | 57,000 /- |
Diploma | Diploma in Radiodiagnosis | 3 | 2 Years | 63,000 /- |
M.Sc | M.Sc Nursing | 25 | 2 Years | 57,000 /- |
Diploma | Diploma in Otorhinolaryngology | 2 | 2 Years | 63,000 /- |
Diploma | Diploma in Orthopaedics | 1 | 2 Years | 63,000 /- |
Diploma | Diploma in Orthopaedics | 1 | 2 Years | 63,000 /- |
Diploma | Diploma in Otorhinolaryngology | 2 | 2 Years | 63,000 /- |
Diploma | Diploma in Child Health | 2 | 2 Years | 63,000 /- |
Diploma | Diploma in Clinical Pathology | 2 | 2 Years | 63,000 /- |
Diploma | Diploma in Radiodiagnosis | 3 | 2 Years | 63,000 /- |
Diploma | Diploma in Anaesthesiology | 3 | 2 Years | 63,000 /- |
Diploma | Diploma in Clinical Pathology | 2 | 2 Years | 63,000 /- |
Diploma | Diploma in Anaesthesiology | 3 | 2 Years | 63,000 /- |
Diploma | Diploma in Child Health | 2 | 2 Years | 63,000 /- |
MS | MS Obstetrics and Gynaecology | 12 | 3 Years | 117,000 /- |
MS | MS Obstetrics and Gynaecology | 12 | 3 Years | 117,000 /- |
MBBS | MBBS | 120 | 254,000 /- | |
MBBS | MBBS | 120 | 254,000 /- | |
B.Sc | Post Basic B.Sc Nursing | 30 | 2 Years | 3,550,000 /- |
B.Sc | Post Basic B.Sc Nursing | 30 | 2 Years | 3,550,000 /- |
B.Sc | B.Sc Nursing | 60 | 4 Years | 6,475,000 /- |
B.Sc | B.Sc Nursing | 60 | 4 Years | 6,475,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 9,450,000 /- |
MD | MD Forensic Medicine | 1 | 3 Years | 9,450,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 9,450,000 /- |
MS | MS Anatomy | 2 | 3 Years | 9,450,000 /- |
MD | MD Pulmonary Medicine | 3 | 3 Years | 9,450,000 /- |
MD | MD Physiology | 2 | 3 Years | 9,450,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 9,450,000 /- |
MD | MD Microbiology | 3 | 3 Years | 9,450,000 /- |
MD | MD Dermatology | 3 | 3 Years | 9,450,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 9,450,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 9,450,000 /- |
MD | MD Community Medicine | 4 | 3 Years | 9,450,000 /- |
MS | MS Otorhinolaryngology | 5 | 3 Years | 9,450,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 9,450,000 /- |
MD | MD Pathology | 6 | 3 Years | 9,450,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 9,450,000 /- |
MD | MD General Medicine | 13 | 3 Years | 9,450,000 /- |
MS | MS General Surgery | 15 | 3 Years | 9,450,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 9,450,000 /- |
MD | MD Anaesthesiology | 17 | 3 Years | 9,450,000 /- |
MD | MD Forensic Medicine | 1 | 3 Years | 9,450,000 /- |
MS | MS Anatomy | 2 | 3 Years | 9,450,000 /- |
MD | MD Physiology | 2 | 3 Years | 9,450,000 /- |
MD | MD Pulmonary Medicine | 3 | 3 Years | 9,450,000 /- |
MD | MD Psychiatry | 3 | 3 Years | 9,450,000 /- |
MD | MD Microbiology | 3 | 3 Years | 9,450,000 /- |
MD | MD Dermatology | 3 | 3 Years | 9,450,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 9,450,000 /- |
MD | MD Radiotherapy | 4 | 3 Years | 9,450,000 /- |
MD | MD Community Medicine | 4 | 3 Years | 9,450,000 /- |
MS | MS Otorhinolaryngology | 5 | 3 Years | 9,450,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 9,450,000 /- |
MD | MD Pathology | 6 | 3 Years | 9,450,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 9,450,000 /- |
MD | MD General Medicine | 13 | 3 Years | 9,450,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 9,450,000 /- |
MS | MS General Surgery | 15 | 3 Years | 9,450,000 /- |
MD | MD Anaesthesiology | 17 | 3 Years | 9,450,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid