Himalayan Institute of Medical Sciences Dehradun is one of the best private colleges situated in Dehradun and is popularly known as HIMS Dehradun. The college was founded in 1996 and was also known as Jolly Grant Medical College Dehradun. The college is affiliated to Swami Rama Himalayan University and the college is also approved by the Medical Council of India. The college is run by a trust and offers courses on MBBS, BDS, MD, MS, PG as well as Diploma. The college is situated in Swami Ram Nagar, Jolly Grant Doiwala.
The MBBS course takes around 150 students and the course is 4.5 years along with a year of internship. The course on MD, MS and PG takes around 58, 22, and 9 students respectively. The college has a well-experienced group of faculty and proficient teachers as well as clinicians who provides the students with quality education.
The Himalayan Institute of Medical Sciences Fee Structure is not divided into per annum but is given for the complete course. The fee for MBBS is Rs 9,77,490. The fee for MD is around 3-4 lacs but for some particular courses like in radio-diagnosis it is around Rs 25 lacs. Apart from these, the hostel fee is Rs 1,20,000 per annum and the admission fee is Rs 1,00,000. A refundable security fee is deposited which is around Rs 3,00,000.
Himalayan Institute of Medical Sciences Cut Off is decided by the college authorities based on the result of the year’s NEET examination. But mostly the cut off for is 50% for unreserved category and 40% for reserved category.
Himalayan Institute of Medical Sciences Dehradun Ranking has mostly remained in the top 10 universities in India. Himalayan Institute of Medical Sciences Ranking is currently 9th position according to NIRF among all the universities in India.
1996
Private
Dehradun
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Himalayan Institute of Medical Sciences |
Popular Name | HIMS Dehradun, Jolly Grant Medical college Dehradun |
Location | Swami Ram Nagar, Jolly Grant Doiwala |
Year of Establishment | 1996 |
Institute Type | Trust |
Affiliated To | Swami Rama Himalayan University |
Approved By | Medical Council Of India (MCI) |
Courses Offered | MBBS, MD, MD, PG Diploma |
Official Website | http://srhu.edu.in |
Category | Medical College In Uttarakhand |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
PG Diploma | Post Graduate Diploma in Anesthesiology | 3 | 2 Years | |
MD | MD Psychiatry | 1 | 3 Years | |
Fellowship | Fellowship in Critical Care Medicine | 4 | 2 Years | |
PG Diploma | Post Graduate Diploma in Clinical Pathology | 3 | 2 Years | |
Fellowship | Fellowship in Critical Care Medicine | 4 | 2 Years | |
MD | MD Psychiatry | 1 | 3 Years | |
Diploma | Post Graduate Diploma in Clinical Pathology | 3 | 2 Years | |
Diploma | Post Graduate Diploma in Anesthesiology | 3 | 2 Years | |
Diploma | Diploma in Dialysis Technology | 10 | 2 Years | 57,000 /- |
M.Sc | M.Sc Epidemiology | 15 | 2 Years | 212,000 /- |
M.Sc | M.Sc Clinical Research | 20 | 2 Years | 212,000 /- |
M.Sc | M.Sc Epidemiology | 15 | 2 Years | 212,000 /- |
Diploma | Diploma in Dialysis Technology | 10 | 2 Years | 57,000 /- |
M.Sc | M.Sc Clinical Research | 20 | 2 Years | 212,000 /- |
MHA | MHA | 20 | 2 Years | 224,000 /- |
MHA | MHA | 20 | 2 Years | 224,000 /- |
B.Sc | B.Sc Neurophysiology | 10 | 3 Years | 265,000 /- |
B.Sc | B.Sc Medical Technology Radiotherapy | 15 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Operation Theatre | 15 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Radiography and Imaging | 45 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Laboratory | 45 | 265,000 /- | |
B.Sc | B.Sc Neurophysiology | 10 | 3 Years | 265,000 /- |
B.Sc | B.Sc Medical Technology Radiotherapy | 15 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Operation Theatre | 15 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Radiography and Imaging | 45 | 265,000 /- | |
MPT | MPT Musculoskeletal | 2 Years | 336,000 /- | |
MPT | MPT Cardio Pulmonary and Intensive Care | 2 Years | 336,000 /- | |
BOPTM | B.Optom | 10 | 265,000 /- | |
BOPTM | B.Optom | 10 | 265,000 /- | |
B.Sc | B.Sc Medical Technology Laboratory | 45 | 265,000 /- | |
MPT | MPT Community Based Rehabilitation | 2 Years | 336,000 /- | |
MPT | MPT Musculoskeletal | 2 Years | 336,000 /- | |
MPT | MPT Neurology | 2 Years | 336,000 /- | |
MPT | MPT Community Based Rehabilitation | 2 Years | 336,000 /- | |
MPT | MPT Neurology | 2 Years | 336,000 /- | |
MPT | MPT Cardio Pulmonary and Intensive Care | 2 Years | 336,000 /- | |
BPT | BPT | 50 | 350,000 /- | |
BPT | BPT | 50 | 350,000 /- | |
BPT | BPT MPT | 30 | 666,000 /- | |
BPT | BPT MPT | 30 | 666,000 /- | |
MD | MD Anatomy | 3 | 3 Years | 1,500,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 1,500,000 /- |
MD | MD Physiology | 4 | 3 Years | 1,500,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 1,500,000 /- |
MD | MD Anatomy | 3 | 3 Years | 1,500,000 /- |
MD | MD Physiology | 4 | 3 Years | 1,500,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 1,800,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 1,800,000 /- |
MD | MD Microbiology | 3 | 3 Years | 1,800,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 1,800,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 1,800,000 /- |
MD | MD Microbiology | 3 | 3 Years | 1,800,000 /- |
PG Diploma | Post Graduate Diploma in Orthopaedics | 2 | 2 Years | 2,000,000 /- |
MD | MD Pathology | 8 | 3 Years | 3,000,000 /- |
Diploma | Post Graduate Diploma in Orthopaedics | 2 | 2 Years | 2,000,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 4,500,000 /- |
Diploma | Post Graduate Diploma in Child Health | 2 | 2 Years | 4,000,000 /- |
PG Diploma | Post Graduate Diploma in Child Health | 2 | 2 Years | 4,000,000 /- |
MD | MD Pathology | 8 | 3 Years | 3,000,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 4,500,000 /- |
MBBS | MBBS | 150 | 4,885,000 /- | |
MBBS | MBBS | 150 | 4,885,000 /- | |
PG Diploma | Post Graduate Diploma in Obstetrics and Gynaecology | 2 | 2 Years | 5,000,000 /- |
PG Diploma | Post Graduate Diploma in Radiodiagnosis | 3 | 2 Years | 5,000,000 /- |
Diploma | Post Graduate Diploma in Radiodiagnosis | 3 | 2 Years | 5,000,000 /- |
Diploma | Post Graduate Diploma in Obstetrics and Gynaecology | 2 | 2 Years | 5,000,000 /- |
MD | MD Anesthesiology | 8 | 3 Years | 5,400,000 /- |
MD | MD Anesthesiology | 8 | 3 Years | 5,400,000 /- |
MS | MS Otorhinolaryngology | 2 | 3 Years | 6,000,000 /- |
MD | MD Pulmonary Medicine | 2 | 3 Years | 6,000,000 /- |
MS | MS Otorhinolaryngology | 2 | 3 Years | 6,000,000 /- |
MD | MD Pulmonary Medicine | 2 | 3 Years | 6,000,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 1 | 3 Years | 6,600,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 1 | 3 Years | 6,600,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 7,200,000 /- |
MS | MS Ophthalmology | 4 | 3 Years | 7,200,000 /- |
MS | MS Obstetrics and Gynaecology | 4 | 3 Years | 7,500,000 /- |
MS | MS General Surgery | 8 | 3 Years | 7,500,000 /- |
MS | MS Obstetrics and Gynaecology | 4 | 3 Years | 7,500,000 /- |
MS | MS General Surgery | 8 | 3 Years | 7,500,000 /- |
MD | MD Pediatrics | 3 | 3 Years | 8,200,000 /- |
MD | MD General Medicine | 10 | 3 Years | 8,400,000 /- |
MD | MD General Medicine | 10 | 3 Years | 8,400,000 /- |
MD | MD Pediatrics | 3 | 3 Years | 8,200,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 9,000,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 9,000,000 /- |
MS | MS Orthopedics | 4 | 3 Years | 9,000,000 /- |
MS | MS Orthopedics | 4 | 3 Years | 9,000,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid