Hamdard Institute of Medical Sciences and Research, New Delhi established in 2012. It is a private medical college located in Hamdard Nagar Delhi. HIMSR offers various courses like as MBBS, B.Sc (Paramedical Sciences), BOT, BPT, MS/MD, MPT, MOT, M.Sc (Paramedical Sciences) and Ph.D. HIMSR, new delhi is recognised by the MCI India. Candidates who seeking admission in MBBS course of Hamdard Institute of Medical Sciences & Research (HIMSR) has to participate in NEET exam conducted by the NTA. The of Management of Hamdard Institute of Medical Sciences and Research, New Delhi is working under Dr. G.N. Qazi (Director).
1962
Private
New Delhi
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Hamdard Institute Of Medical Science and Research |
Popular Name | HIMSR Delhi |
Location | Hamdard Nagar, New Delhi |
Year of Establishment | 1962 |
Institute Type | Private |
Affiliated To | Jamia Hamdard |
Approved By | Medical Council Of India |
Courses Offered | MBBS, MD |
Official Website | https://www.himsr.co.in/ |
Category | Medical College in Delhi |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Post Graduate Diploma in Preventive Cardiology | 2 Years | ||
B.Sc | B.Sc Cardiology Laboratory Techniques Lateral Entry | |||
Ph.D | Ph.D Pathology | 6 Years | ||
Ph.D | Ph.D Rehabilitation Sciences | 6 Years | ||
Ph.D | Ph.D Medicine | 6 Years | ||
Ph.D | Ph.D Medical Microbiology | 6 Years | ||
Ph.D | Ph.D Medical Physiology | 6 Years | ||
B.Sc | B.Sc Cardiology Laboratory Techniques Lateral Entry | 10 | 3 Years | |
Ph.D | Ph.D Medical Biochemistry | 6 Years | ||
Diploma | Post Graduate Diploma in Preventive Cardiology | 2 Years | ||
Ph.D | Ph.D Rehabilitation Sciences | 6 Years | ||
Ph.D | Ph.D Medicine | 6 Years | ||
Ph.D | Ph.D Pathology | 6 Years | ||
Ph.D | Ph.D Medical Microbiology | 6 Years | ||
Ph.D | Ph.D Medical Physiology | 6 Years | ||
Ph.D | Ph.D Medical Biochemistry | 6 Years | ||
B.Sc | B.Sc Cardiology Laboratory Techniques Lateral Entry | 10 | 3 Years | |
Diploma | Diploma in Medical Record and Health Information Management | 15 | 2 Years | 52,000 /- |
Diploma | Diploma in Medical Record and Health Information Management | 15 | 2 Years | 52,000 /- |
Diploma | Diploma in X-Ray and ECG Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Medical Record and Health Information Management | 15 | 2 Years | 52,000 /- |
Diploma | Diploma in Operation Theatre Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Dialysis Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in X-Ray and ECG Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Operation Theatre Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Dialysis Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in X-Ray and ECG Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Operation Theatre Techniques | 15 | 2 Years | 83,000 /- |
Diploma | Diploma in Dialysis Techniques | 15 | 2 Years | 83,000 /- |
B.Sc | B.Sc Optometry Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Operation Theatre Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Optometry Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Operation Theatre Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Imaging Technology Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Dialysis Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Lab Technology Lateral Entry | 15 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Imaging Technology Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Dialysis Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Optometry Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Lab Technology Lateral Entry | 15 | 3 Years | 180,000 /- |
B.Sc | B.Sc Operation Theatre Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Imaging Technology Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Dialysis Techniques Lateral Entry | 10 | 3 Years | 180,000 /- |
B.Sc | B.Sc Medical Lab Technology Lateral Entry | 15 | 3 Years | 180,000 /- |
MPT | MPT Musculoskeletal | 5 | 2 Years | 244,000 /- |
MPT | MPT Sports | 5 | 2 Years | 244,000 /- |
MPT | MPT Neurology | 5 | 2 Years | 244,000 /- |
MPT | MPT Cardio Pulmonary | 5 | 2 Years | 244,000 /- |
OTHERS | MOT Paediatrics | 8 | 2 Years | 244,000 /- |
OTHERS | MOT Paediatrics | 8 | 2 Years | 244,000 /- |
OTHERS | MOT Paediatrics | 8 | 2 Years | 244,000 /- |
OTHERS | MOT Musculoskeletal | 8 | 2 Years | 244,000 /- |
OTHERS | MOT Musculoskeletal | 8 | 2 Years | 244,000 /- |
OTHERS | MOT Musculoskeletal | 8 | 2 Years | 244,000 /- |
MPT | MPT Sports | 5 | 2 Years | 244,000 /- |
MPT | MPT Sports | 5 | 2 Years | 244,000 /- |
MPT | MPT Neurology | 5 | 2 Years | 244,000 /- |
MPT | MPT Neurology | 5 | 2 Years | 244,000 /- |
MPT | MPT Musculoskeletal | 5 | 2 Years | 244,000 /- |
MPT | MPT Musculoskeletal | 5 | 2 Years | 244,000 /- |
MPT | MPT Cardio Pulmonary | 5 | 2 Years | 244,000 /- |
MPT | MPT Cardio Pulmonary | 5 | 2 Years | 244,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Emergency and Trauma Care Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Cardiology Laboratory Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Optometry | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Imaging Technology | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Dialysis Techniques | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Anaesthesia and Operation Theatre Techniques | 35 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Lab Technology | 42 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Emergency and Trauma Care Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Optometry | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Cardiology Laboratory Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Imaging Technology | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Dialysis Techniques | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Anaesthesia and Operation Theatre Techniques | 35 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Lab Technology | 42 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Record and Health Information Management | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Emergency and Trauma Care Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Cardiology Laboratory Techniques | 25 | 4 Years | 270,000 /- |
B.Sc | B.Sc Optometry | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Dialysis Techniques | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Imaging Technology | 30 | 4 Years | 270,000 /- |
B.Sc | B.Sc Anaesthesia and Operation Theatre Techniques | 35 | 4 Years | 270,000 /- |
B.Sc | B.Sc Medical Lab Technology | 42 | 4 Years | 270,000 /- |
M.Sc | M.Sc Medical Physiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Anatomy | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Pharmacology | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Pharmacology | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Pharmacology | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Anatomy | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Physiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Microbiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Biochemistry | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Microbiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Biochemistry | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Anatomy | 6 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Physiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Microbiology | 8 | 3 Years | 330,000 /- |
M.Sc | M.Sc Medical Biochemistry | 8 | 3 Years | 330,000 /- |
OTHERS | BOT | 50 | 480,000 /- | |
BPT | BPT | 50 | 480,000 /- | |
BPT | BPT | 50 | 480,000 /- | |
BPT | BPT | 50 | 480,000 /- | |
BOT | BOT | 50 | 480,000 /- | |
BOT | BOT | 50 | 480,000 /- | |
MBBS | MBBS | 100 | 4,542,000 /- | |
MBBS | MBBS | 100 | 4,542,000 /- | |
MBBS | MBBS | 100 | 4,542,000 /- | |
MD | MD Community Medicine | 3 | 3 Years | 4,815,000 /- |
MS | MS Anatomy | 3 | 3 Years | 4,815,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 4,815,000 /- |
MS | MS Anatomy | 3 | 3 Years | 4,815,000 /- |
MS | MS Anatomy | 3 | 3 Years | 4,815,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 4,815,000 /- |
MD | MD Pathology | 3 | 3 Years | 6,015,000 /- |
MD | MD Pathology | 3 | 3 Years | 6,015,000 /- |
MD | MD Pathology | 3 | 3 Years | 6,015,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid