Grant Medical College Mumbai is a medical college and it is affiliated to the Maharashtra University of Health Sciences, Nashik. The Grant Government Medical College was established in the year of 1845 and is one of the oldest institutions in India that started teaching Western Medicine in India. The college is located in Byculla and the campus is in Sir JJ Hospital.
Grant Medical College and Sir Jamshedjee Jeejeebhoy Group of Hospitals is approved by the Medical Councils of India. The institution is a government college. Grant Medical College Mumbai Courses are MBBS, MD and MS courses.
The Grant Medical College Ranking is among the top ten medical colleges in India and has consistently been so. The college is also among the 8 medical colleges in India that has been recognized by the medical council of Singapore.
Grant Medical College & Sir JJ Group of Hospitals has a great ratio of highly educated faculty members who are well trained and well equipped with modern technologies. The college also has a great number of non-technical staff that helps and motivates the students to self-study.
Grant Medical College fees for the students pursuing MBBS course is around Rs 1 lakh per annum. The students who are pursuing MD or MS are Rs 2.5 lakh for the complete course.
Grant Medical College Cut Off is decided by the college administration depending on the examination of NEET paper and the results. The students have to obtain the minimum percentile in their NEET examinations as well as in their higher secondary examinations. This also happens for the PG courses where the students must have to acquire a minimum mark in their MBBS course.
The college also offers scholarships to its students after recognizing their talent and based on their merits. Students need to apply for a scholarship in order to receive it and have to apply for it at the beginning of the year.
1845
Government
Mumbai
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Grant Government Medical College Mumbai |
Popular Name | GMC Mumbai, Grant medical college |
Location | Mumbai, Maharashtra |
Year of Establishment | 1845 |
Institute Type | Government |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Approved By | Medical Council Of India (MCI) |
Courses Offered | MBBS/MD/MS |
Official Website | http://www.gmcjjh.org/ |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
B.Sc | B.Sc Nursing | 50 | 4 Years | |
B.Sc | B.Sc Nursing | 50 | 4 Years | |
PG Diploma | PG Diploma in Ophthalmology | 2 Years | 167,000 /- | |
B.Sc | B.Sc Nursing | 50 | 4 Years | |
M.Sc | M.Sc Pathology | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Ophthalmology | 2 Years | 167,000 /- | |
M.Sc | M.Sc Pathology | 2 Years | 167,000 /- | |
PG Diploma | PG Diploma in Ophthalmology | 2 Years | 167,000 /- | |
M.Sc | M.Sc Pathology | 2 Years | 167,000 /- | |
B.Sc | B.Sc Paramedical Technology | 4 Years | 176,000 /- | |
B.Sc | B.Sc Paramedical Technology | 4 Years | 176,000 /- | |
B.Sc | B.Sc Paramedical Technology | 4 Years | 176,000 /- | |
MD | MD Pharmacology | 3 | 3 Years | 250,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 250,000 /- |
MD | MD Microbiology | 2 | 3 Years | 250,000 /- |
MS | MS Anatomy | 2 | 3 Years | 250,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 250,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 3 | 3 Years | 250,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 2 | 3 Years | 250,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 250,000 /- |
MD | MD Forensic Medicine and Toxicology | 5 | 3 Years | 250,000 /- |
MD | MD Physiology | 4 | 3 Years | 250,000 /- |
MS | MS ENT | 4 | 3 Years | 250,000 /- |
MD | MD Community Medicine | 9 | 3 Years | 250,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 250,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 250,000 /- |
MS | MS Ophthalmology | 12 | 3 Years | 250,000 /- |
MD | MD Radiodiagnosis | 11 | 3 Years | 250,000 /- |
MD | MD Paediatrics | 14 | 3 Years | 250,000 /- |
MD | MD General Medicine | 22 | 3 Years | 250,000 /- |
MD | MD Pathology | 18 | 3 Years | 250,000 /- |
MS | MS Obstetrics and Gynaecology | 18 | 3 Years | 250,000 /- |
MS | MS Anatomy | 2 | 3 Years | 250,000 /- |
MS | MS General Surgery | 27 | 3 Years | 250,000 /- |
MD | MD Anaesthesiology | 24 | 3 Years | 250,000 /- |
MD | MD Microbiology | 2 | 3 Years | 250,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 2 | 3 Years | 250,000 /- |
MS | MS ENT | 4 | 3 Years | 250,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 250,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 3 | 3 Years | 250,000 /- |
MD | MD Physiology | 4 | 3 Years | 250,000 /- |
MD | MD Forensic Medicine and Toxicology | 5 | 3 Years | 250,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 250,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 250,000 /- |
MD | MD Community Medicine | 9 | 3 Years | 250,000 /- |
MS | MS Ophthalmology | 12 | 3 Years | 250,000 /- |
MD | MD Radiodiagnosis | 11 | 3 Years | 250,000 /- |
MD | MD Paediatrics | 14 | 3 Years | 250,000 /- |
MD | MD Pathology | 18 | 3 Years | 250,000 /- |
MS | MS Obstetrics and Gynaecology | 18 | 3 Years | 250,000 /- |
MD | MD General Medicine | 22 | 3 Years | 250,000 /- |
MS | MS General Surgery | 27 | 3 Years | 250,000 /- |
MD | MD Anaesthesiology | 24 | 3 Years | 250,000 /- |
MD | MD Microbiology | 2 | 3 Years | 250,000 /- |
MS | MS Anatomy | 2 | 3 Years | 250,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 2 | 3 Years | 250,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 250,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 3 | 3 Years | 250,000 /- |
MS | MS ENT | 4 | 3 Years | 250,000 /- |
MD | MD Physiology | 4 | 3 Years | 250,000 /- |
MD | MD Forensic Medicine and Toxicology | 5 | 3 Years | 250,000 /- |
MD | MD Pathology | 18 | 3 Years | 250,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 250,000 /- |
MD | MD Radiodiagnosis | 11 | 3 Years | 250,000 /- |
MD | MD Community Medicine | 9 | 3 Years | 250,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 250,000 /- |
MS | MS Ophthalmology | 12 | 3 Years | 250,000 /- |
MS | MS Obstetrics and Gynaecology | 18 | 3 Years | 250,000 /- |
MD | MD Paediatrics | 14 | 3 Years | 250,000 /- |
MD | MD Anaesthesiology | 24 | 3 Years | 250,000 /- |
MD | MD General Medicine | 22 | 3 Years | 250,000 /- |
MS | MS General Surgery | 27 | 3 Years | 250,000 /- |
M.Ch | M.Ch Pediatric Surgery | 1 | 3 Years | 415,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 415,000 /- |
M.Ch | M.Ch Thoracic Surgery | 3 | 3 Years | 415,000 /- |
DM | DM Neurology | 2 | 3 Years | 415,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 415,000 /- |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | 415,000 /- |
DM | DM Cardiology | 3 | 3 Years | 415,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 415,000 /- |
M.Ch | M.Ch Pediatric Surgery | 1 | 3 Years | 415,000 /- |
DM | DM Neurology | 2 | 3 Years | 415,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 415,000 /- |
M.Ch | M.Ch Thoracic Surgery | 3 | 3 Years | 415,000 /- |
DM | DM Cardiology | 3 | 3 Years | 415,000 /- |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | 415,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 415,000 /- |
M.Ch | M.Ch Pediatric Surgery | 1 | 3 Years | 415,000 /- |
M.Ch | M.Ch Thoracic Surgery | 3 | 3 Years | 415,000 /- |
DM | DM Neurology | 2 | 3 Years | 415,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 415,000 /- |
DM | DM Cardiology | 3 | 3 Years | 415,000 /- |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | 415,000 /- |
MBBS | MBBS | 250 | 562,000 /- | |
MBBS | MBBS | 250 | 562,000 /- | |
MBBS | MBBS | 250 | 5.5 Years | 562,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid