Government Medical College of Surat was established in 1964.GMC is affiliated with Veer Narmad South Gujarat University and is recognised by Medical Council of India. GMC Surat offer MBBS, MD, MS, and other paramedical courses. Admissions to under graduate and post graduate courses are done through respective council only. GMC Surat has secured 250 seats for MBBS(UG), through NEET-UG exam only and 178 seats for PG(MD,MS/Diploma) . There are common rooms for girls and boys, medical library and computer lab, Mess -10 different messes are there for students and they can select any one as per their taste.
1964
Government
Surat
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Government Medical College, Surat |
Popular Name | GMC Surat |
Location | Surat, Gujarat |
Year of Establishment | 1964 |
Institution Type | Govt. |
Affiliated To | Veer Narmad South Gujarat University |
Approved By | Medical Council Of India (MCI). |
Courses Offered | MBBS, MD, MS, PG Diploma |
Website | http://www.gmcsurat.edu.in/doku.php |
Category | Medical Colleges in Gujarat |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Diploma in Ophthalmology | 1 | 2 Years | |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | |
Diploma | Diploma in Ophthalmology | 1 | 2 Years | |
M.Ch | M.Ch Plastic Surgery | 1 | 3 Years | |
Diploma | Diploma in Clinical Pathology | 1 | 2 Years | |
Diploma | Diploma in Community Medicine | 1 | 2 Years | |
Diploma | Diploma in Otorhinolaryngology | 4 | 2 Years | |
Diploma | Diploma in Child Health | 3 | 2 Years | |
Diploma | Diploma in Community Medicine | 1 | 2 Years | |
Diploma | Diploma in Clinical Pathology | 1 | 2 Years | |
MBBS | MBBS | 250 | 125,000 /- | |
Diploma | Diploma in Otorhinolaryngology | 4 | 2 Years | |
Diploma | Diploma in Child Health | 3 | 2 Years | |
MBBS | MBBS | 250 | 125,000 /- | |
MD | MD Pharmacology | 5 | 3 Years | 5,425,000 /- |
MD | MD Pharmacology | 5 | 3 Years | 5,425,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 5,425,000 /- |
MD | MD Immuno Haematology and Blood Transfusion | 2 | 3 Years | 5,425,000 /- |
MS | MS ENT | 2 | 3 Years | 5,425,000 /- |
MD | MD Microbiology | 3 | 3 Years | 5,425,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 5,425,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 5,425,000 /- |
MD | MD Obstetrics and Gynaecology | 4 | 3 Years | 5,425,000 /- |
MD | MD Psychiatry | 4 | 3 Years | 5,425,000 /- |
MD | MD Dermatology Venereology and Leprosy | 4 | 3 Years | 5,425,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 5 | 3 Years | 5,425,000 /- |
MS | MS Anatomy | 7 | 3 Years | 5,425,000 /- |
MS | MS Ophthalmology | 7 | 3 Years | 5,425,000 /- |
MD | MD Physiology | 5 | 3 Years | 5,425,000 /- |
MD | MD Radiology | 7 | 3 Years | 5,425,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 5,425,000 /- |
MD | MD Paediatrics | 8 | 3 Years | 5,425,000 /- |
MD | MD Community Medicine | 7 | 3 Years | 5,425,000 /- |
MD | MD Pathology | 10 | 3 Years | 5,425,000 /- |
MD | MD General Medicine | 21 | 3 Years | 5,425,000 /- |
MD | MD Anaesthesiology | 18 | 3 Years | 5,425,000 /- |
MS | MS ENT | 2 | 3 Years | 5,425,000 /- |
MS | MS General Surgery | 22 | 3 Years | 5,425,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 5,425,000 /- |
MD | MD Immuno Haematology and Blood Transfusion | 2 | 3 Years | 5,425,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 5,425,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 5,425,000 /- |
MD | MD Microbiology | 3 | 3 Years | 5,425,000 /- |
MD | MD Psychiatry | 4 | 3 Years | 5,425,000 /- |
MD | MD Obstetrics and Gynaecology | 4 | 3 Years | 5,425,000 /- |
MD | MD Dermatology Venereology and Leprosy | 4 | 3 Years | 5,425,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 5 | 3 Years | 5,425,000 /- |
MD | MD Physiology | 5 | 3 Years | 5,425,000 /- |
MS | MS Ophthalmology | 7 | 3 Years | 5,425,000 /- |
MS | MS Anatomy | 7 | 3 Years | 5,425,000 /- |
MD | MD Radiology | 7 | 3 Years | 5,425,000 /- |
MD | MD Paediatrics | 8 | 3 Years | 5,425,000 /- |
MD | MD Community Medicine | 7 | 3 Years | 5,425,000 /- |
MS | MS Orthopaedics | 9 | 3 Years | 5,425,000 /- |
MD | MD Anaesthesiology | 18 | 3 Years | 5,425,000 /- |
MD | MD Pathology | 10 | 3 Years | 5,425,000 /- |
MS | MS General Surgery | 22 | 3 Years | 5,425,000 /- |
MD | MD General Medicine | 21 | 3 Years | 5,425,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid