Dr. VM Government Medical College Solapur is one among the oldest government medical colleges in Maharashtra regulated by the Directorate of Medical Education and Research, Mumbai. it’s located in Solapur, Maharashtra. VM Medical College Solapur was founded within the year 1963. the school is popularly referred to as VMMC Solapur. VM Medical College Solapur affiliated with Maharashtra University of Health Sciences, Nashik and Approved by Medical Council of India (MCI).
1963
Government
Solapur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Dr V.M Government Medical College Solapur |
Popular Name | VMMC Solapur, VM Medical College Solapur |
Location | Solapur, Maharashtra |
Institute Type | Government |
Year of Establishment | 1963 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | Medical Council Of India |
Courses offered | MBBS |
Official Website | http://vmgmc.edu.in/ |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Diploma in Otorhinolaryngology | 1 | 2 Years | |
Diploma | Diploma in Orthopedics | 1 | 2 Years | |
Diploma | Diploma in Child Health | 1 | 2 Years | |
Diploma | Diploma in Anaesthesiology | 2 | 2 Years | |
Diploma | Diploma in Radio Diagnosis | 2 | 2 Years | |
Diploma | Diploma in Clinical Pathology | 3 | 2 Years | |
Diploma | Diploma in Public Health | 3 | 2 Years | |
Diploma | Diploma in Obstetrics and Gynaecology | 4 | 2 Years | |
Diploma | Diploma in Public Health | 3 | 2 Years | |
Diploma | Diploma in Radio Diagnosis | 2 | 2 Years | |
Diploma | Diploma in Orthopedics | 1 | 2 Years | |
Diploma | Diploma in Otorhinolaryngology | 1 | 2 Years | |
Diploma | Diploma in Obstetrics and Gynaecology | 4 | 2 Years | |
Diploma | Diploma in Child Health | 1 | 2 Years | |
Diploma | Diploma in Clinical Pathology | 3 | 2 Years | |
MD | MD Pharmacology | 3 | 3 Years | 289,000 /- |
Diploma | Diploma in Anaesthesiology | 2 | 2 Years | |
MS | MS Orthopaedics | 1 | 3 Years | 289,000 /- |
MD | MD Pharmacology | 3 | 3 Years | 289,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 289,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 289,000 /- |
MS | MS ENT | 2 | 3 Years | 289,000 /- |
MS | MS Anatomy | 3 | 3 Years | 289,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 289,000 /- |
MD | MD Paediatrics | 3 | 3 Years | 289,000 /- |
MD | MD Physiology | 3 | 3 Years | 289,000 /- |
MD | MD Social and Preventive Medicine | 4 | 3 Years | 289,000 /- |
MD | MD Microbiology | 3 | 3 Years | 289,000 /- |
MD | MD Pathology | 4 | 3 Years | 289,000 /- |
MS | MS Obstetrics and Gynaecology | 6 | 3 Years | 289,000 /- |
MD | MD Anaesthesiology | 4 | 3 Years | 289,000 /- |
MD | MD Forensic Medicine | 4 | 3 Years | 289,000 /- |
MS | MS Orthopaedics | 1 | 3 Years | 289,000 /- |
MD | MD General Medicine | 11 | 3 Years | 289,000 /- |
MS | MS General Surgery | 8 | 3 Years | 289,000 /- |
MS | MS ENT | 2 | 3 Years | 289,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 289,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 289,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 289,000 /- |
MS | MS Anatomy | 3 | 3 Years | 289,000 /- |
MD | MD Physiology | 3 | 3 Years | 289,000 /- |
MD | MD Paediatrics | 3 | 3 Years | 289,000 /- |
MD | MD Microbiology | 3 | 3 Years | 289,000 /- |
MD | MD Social and Preventive Medicine | 4 | 3 Years | 289,000 /- |
MD | MD Pathology | 4 | 3 Years | 289,000 /- |
MD | MD Forensic Medicine | 4 | 3 Years | 289,000 /- |
MD | MD Anaesthesiology | 4 | 3 Years | 289,000 /- |
MS | MS Obstetrics and Gynaecology | 6 | 3 Years | 289,000 /- |
MD | MD General Medicine | 11 | 3 Years | 289,000 /- |
MS | MS General Surgery | 8 | 3 Years | 289,000 /- |
MBBS | MBBS | 200 | 487,000 /- | |
MBBS | MBBS | 200 | 5.5 Years | 487,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid