Dr Shankarrao Chavan Government Medical College & Hospital Nanded is one among the favored Government Medical College of Maharashtra Government located in Nanded city of Maharashtra was founded within the year 1988. the school is popularly referred to as SCGMC Nanded. Dr Shankarrao Chavan Government Medical College Affiliated with Maharashtra University of Health Sciences, Nashik and Approved by Medical Council of India (MCI).
1988
Government
Nanded
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Dr Shankarrao Chavan Government Medical College & Hospital Nanded |
Popular Name | GMC Nanded, Dr S.C Govt. Medical College Nanded |
Location | Nanded, Maharashtra |
Institute Type | Government |
Year of Establishment | 1988 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | Medical Council Of India |
Courses offered | MBBS, MS/MD |
Official Website | https://www.drscgmcnanded.in/ |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MS | MS Anatomy | 2 | 3 Years | |
MD | MD Microbiology | 1 | 3 Years | 271,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 271,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 271,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | 271,000 /- |
MD | MD Physiology | 2 | 3 Years | 271,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 271,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 271,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 271,000 /- |
MD | MD Social and Preventive Medicine | 3 | 3 Years | 271,000 /- |
MS | MS ENT | 4 | 3 Years | 271,000 /- |
MD | MD Pediatrics | 3 | 3 Years | 271,000 /- |
MS | MS Obstetrics and Gynaecology | 5 | 3 Years | 271,000 /- |
MD | MD Pathology | 4 | 3 Years | 271,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 271,000 /- |
MS | MS General Surgery | 9 | 3 Years | 271,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 271,000 /- |
MD | MD General Medicine | 9 | 3 Years | 271,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 2 | 3 Years | 271,000 /- |
MD | MD Microbiology | 1 | 3 Years | 271,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 271,000 /- |
MD | MD Forensic Medicine | 2 | 3 Years | 271,000 /- |
MD | MD Physiology | 2 | 3 Years | 271,000 /- |
MD | MD Social and Preventive Medicine | 3 | 3 Years | 271,000 /- |
MS | MS Ophthalmology | 3 | 3 Years | 271,000 /- |
MD | MD Pediatrics | 3 | 3 Years | 271,000 /- |
MD | MD Pathology | 4 | 3 Years | 271,000 /- |
MS | MS ENT | 4 | 3 Years | 271,000 /- |
MS | MS Obstetrics and Gynaecology | 5 | 3 Years | 271,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 271,000 /- |
MS | MS Orthopaedics | 6 | 3 Years | 271,000 /- |
MS | MS General Surgery | 9 | 3 Years | 271,000 /- |
MD | MD General Medicine | 9 | 3 Years | 271,000 /- |
MBBS | MBBS | 150 | 521,000 /- | |
MBBS | MBBS | 150 | 5.5 Years | 521,000 /- |
MS | MS Anatomy | 2 | 3 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid