Dr Sampurnanand Medical College was established in 1965, located in Jodhpur, Rajastha. Dr. Sampurnanand is a Government Medical College. DSMC Jodhpur is affiliated with Rajasthan University of Health Science, Rajasthan. The Medical program of Institute is approved by the Medical Council of India. DSMC offers under Graduate Program (MBBS) and Post Graduate program in various discipline. The annual intake of MBBS in DSMC Jodhpur is 100 seats. DSMC has the facility like as OPD-Indoor Services, Accident & Emergency Department, Diagnostic Services, ICUs, Super Speciality Centre, Drug de-addiction & Treatment Centre, 24 Hour Help Line, Biotechnology Facilities, Community Health Centre, Dental Hospital, Library, Cafeteria, Sports etc.
1965
Government
Jodhpur
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Dr SN Medical College Jodhpur |
Popular Name | Dr SNMC Jodhpur |
Location | Jodhpur, Rajasthan |
Institute Type | Government |
Year of Establishment | 1965 |
Affiliated to | Rajasthan University of Medical Science |
Approved by | Medical Council Of India |
Courses offered | MBBS/MD/MS |
Official Website | http://www.education.rajasthan.gov.in/dsmcjodhpur |
Category | Medical College in Rajasthan |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MS | MS Anatomy | 1 | 3 Years | |
M.Sc | M.Sc Microbiology | 2 Years | 6,000 /- | |
M.Sc | M.Sc Physiology | 2 Years | 6,000 /- | |
M.Sc | M.Sc Anatomy | 2 Years | 6,000 /- | |
M.Sc | M.Sc Biochemistry | 2 Years | 6,000 /- | |
M.Sc | M.Sc Microbiology | 2 Years | 6,000 /- | |
M.Sc | M.Sc Physiology | 2 Years | 6,000 /- | |
MD | MD Pharmacology | 3 | 3 Years | |
MD | MD Pharmacology | 3 | 3 Years | |
MD | MD Anaesthesia | 27 | 3 Years | |
MS | MS Obstetrics and Gynaecology | 20 | 3 Years | |
MD | MD General Medicine | 14 | 3 Years | |
MS | MS General Surgery | 11 | 3 Years | |
MS | MS Orthopaedics | 11 | 3 Years | |
MD | MD Paediatrics | 10 | 3 Years | |
MD | MD Pathology | 6 | 3 Years | |
MD | MD Dermatology, Venereology and Leprosy | 5 | 3 Years | |
MD | MD Radiotherapy | 1 | 3 Years | |
MS | MS Ophthalmology | 3 | 3 Years | |
MD | MD Social and Preventive Medicine | 2 | 3 Years | |
MD | MD Biochemistry | 1 | 3 Years | |
MS | MS ENT | 4 | 3 Years | |
MD | MD Forensic Medicine | 3 | 3 Years | |
MD | MD Psychiatry | 4 | 3 Years | |
MD | MD Microbiology | 4 | 3 Years | |
MD | MD Physiology | 4 | 3 Years | |
MD | MD Radiodiagnosis | 5 | 3 Years | |
MD | MD Tuberculosis and Respiratory Diseases | 5 | 3 Years | |
MD | MD Dermatology, Venereology and Leprosy | 5 | 3 Years | |
MD | MD Pathology | 6 | 3 Years | |
MS | MS General Surgery | 11 | 3 Years | |
MS | MS Orthopaedics | 11 | 3 Years | |
MD | MD Paediatrics | 10 | 3 Years | |
MD | MD General Medicine | 14 | 3 Years | |
MS | MS Obstetrics and Gynaecology | 20 | 3 Years | |
MD | MD Radiotherapy | 1 | 3 Years | |
MS | MS Anatomy | 1 | 3 Years | |
MD | MD Anaesthesia | 27 | 3 Years | |
MD | MD Biochemistry | 1 | 3 Years | |
MS | MS Ophthalmology | 3 | 3 Years | |
MD | MD Social and Preventive Medicine | 2 | 3 Years | |
MD | MD Forensic Medicine | 3 | 3 Years | |
MD | MD Psychiatry | 4 | 3 Years | |
MS | MS ENT | 4 | 3 Years | |
MD | MD Physiology | 4 | 3 Years | |
MD | MD Microbiology | 4 | 3 Years | |
MD | MD Tuberculosis and Respiratory Diseases | 5 | 3 Years | |
M.Sc | M.Sc Anatomy | 2 Years | 6,000 /- | |
MD | MD Radiodiagnosis | 5 | 3 Years | |
M.Sc | M.Sc Biochemistry | 2 Years | 6,000 /- | |
B.Sc | B.Sc Radiation Technology | 20 | 3 Years | 64,000 /- |
B.Sc | B.Sc Ophthalmic Techniques | 20 | 3 Years | 64,000 /- |
B.Sc | B.Sc Medical Lab Technology | 20 | 3 Years | 64,000 /- |
B.Sc | B.Sc Radiation Technology | 20 | 3 Years | 64,000 /- |
B.Sc | B.Sc Ophthalmic Techniques | 20 | 3 Years | 64,000 /- |
MBBS | MBBS | 250 | 101,000 /- | |
B.Sc | B.Sc Medical Lab Technology | 20 | 3 Years | 64,000 /- |
MBBS | MBBS | 250 | 101,000 /- | |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 1,180,000 /- |
DM | DM Neurology | 2 | 3 Years | 1,180,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 1,180,000 /- |
DM | DM Cardiology | 2 | 3 Years | 1,180,000 /- |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 1,180,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 1,180,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 1,180,000 /- |
DM | DM Neurology | 2 | 3 Years | 1,180,000 /- |
DM | DM Cardiology | 2 | 3 Years | 1,180,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 1,180,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid