Dr. D. Y. Patil Medical College, Hospital and Research Centre, also known as Dr DY Patil Medical College, is one of the best medical colleges in Pune, Maharashtra. It was established in the year 1996 by Dr. P. D. Patil and Dr. D. Y. Patil Vidyapeeth. In the year 2015, the college was re-accredited by NAAC with a CGPA of 3.62 on four point scale at A Grade. It is also an ISO 9001:2008 and ISO 9001-2015 certified Deemed University.
With world-class infrastructure, the most experienced faculties and the zeal to achieve academic excellence, the college has bagged following rankings and recognitions:
With this the college stands out as one of the best medical colleges in India that offers both undergraduate and postgraduate medical training. The courses offered include MBBS, MS, MD, DM, M.CH, PG Diploma and PhD in various disciplines.
1996
Private
Pune
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Dr D Y Patil Medical College Hospital and Research Centre |
Popular Name | Dr D Y Patil Medical College |
Location | Pune, Maharashtra |
Year of Establishment | 1996 |
Institute Type | Private |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Approved By | Medical Council Of India (MCI) |
Courses Offered | MBBS/MD/MS |
Official Website | |
Category | Medical College in Maharashtra |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
M.Sc | M.Sc Medical Physiology | |||
PG Diploma | Post Graduate Diploma in Clinical Pathology | 2 | 2 Years | 1,600,000 /- |
Diploma | Post Graduate Diploma in Public Health | 2 | 2 Years | 1,200,000 /- |
M.Sc | M.Sc Medical Biochemistry | 2 | 3 Years | 375,000 /- |
Diploma | Post Graduate Diploma in Clinical Pathology | 2 | 2 Years | 1,600,000 /- |
Diploma | Post Graduate Diploma in Clinical Pathology | 2 | 2 Years | 1,600,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,875,000 /- |
MD | MD Physiology | 3 | 3 Years | 1,875,000 /- |
MD | MD Anatomy | 3 | 3 Years | 1,875,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,875,000 /- |
MD | MD Physiology | 3 | 3 Years | 1,875,000 /- |
MD | MD Anatomy | 3 | 3 Years | 1,875,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 1,875,000 /- |
MD | MD Physiology | 3 | 3 Years | 1,875,000 /- |
MD | MD Anatomy | 3 | 3 Years | 1,875,000 /- |
M.Ch | M.Ch Cardio Vascular and Thoracic Surgery | 3 | 3 Years | 1,920,000 /- |
M.Ch | M.Ch Cardio Vascular and Thoracic Surgery | 3 | 3 Years | 1,920,000 /- |
M.Ch | M.Ch Cardio Vascular and Thoracic Surgery | 3 | 3 Years | 1,920,000 /- |
MD | MD Pharmacology | 6 | 3 Years | 2,150,000 /- |
MD | MD Pharmacology | 6 | 3 Years | 2,150,000 /- |
MD | MD Pharmacology | 6 | 3 Years | 2,150,000 /- |
MD | MD Microbiology | 3 | 3 Years | 2,150,000 /- |
MD | MD Community Medicine | 6 | 3 Years | 2,150,000 /- |
MD | MD Microbiology | 3 | 3 Years | 2,150,000 /- |
MD | MD Community Medicine | 6 | 3 Years | 2,150,000 /- |
MD | MD Microbiology | 3 | 3 Years | 2,150,000 /- |
MD | MD Community Medicine | 6 | 3 Years | 2,150,000 /- |
PG Diploma | Post Graduate Diploma in Tuberculosis and Chest Diseases | 1 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Radiodiagnosis | 2 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Otorhinolaryngology | 1 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Orthopaedics | 3 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Ophthalmology | 2 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Obstetrics and Gynaecology | 3 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Dermatology Venereology and Leprosy | 2 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Child Health | 3 | 2 Years | 2,800,000 /- |
PG Diploma | Post Graduate Diploma in Anesthesiology | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Tuberculosis and Chest Diseases | 1 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Otorhinolaryngology | 1 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Radiodiagnosis | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Ophthalmology | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Dermatology Venereology and Leprosy | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Anesthesiology | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Orthopaedics | 3 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Obstetrics and Gynaecology | 3 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Child Health | 3 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Tuberculosis and Chest Diseases | 1 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Otorhinolaryngology | 1 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Radiodiagnosis | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Ophthalmology | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Dermatology Venereology and Leprosy | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Anesthesiology | 2 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Orthopaedics | 3 | 2 Years | 2,800,000 /- |
Diploma | Post Graduate Diploma in Obstetrics and Gynaecology | 3 | 2 Years | 2,800,000 /- |
MD | MD Pathology | 12 | 3 Years | 4,200,000 /- |
Diploma | Post Graduate Diploma in Child Health | 3 | 2 Years | 2,800,000 /- |
MD | MD Pathology | 12 | 3 Years | 4,200,000 /- |
MD | MD Pathology | 12 | 3 Years | 4,200,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 4,500,000 /- |
DM | DM Neurology | 2 | 3 Years | 4,500,000 /- |
DM | DM Neurology | 2 | 3 Years | 4,500,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 4,500,000 /- |
DM | DM Neurology | 2 | 3 Years | 4,500,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 7,500,000 /- |
M.Ch | M.Ch Neurosurgery | 3 | 3 Years | 4,500,000 /- |
MD | MD Respiratory Medicine | 7 | 3 Years | 7,500,000 /- |
MD | MD Anaesthesiology | 15 | 3 Years | 7,500,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 7,500,000 /- |
MD | MD Anaesthesiology | 15 | 3 Years | 7,500,000 /- |
MD | MD Respiratory Medicine | 7 | 3 Years | 7,500,000 /- |
MD | MD Psychiatry | 6 | 3 Years | 7,500,000 /- |
MD | MD Respiratory Medicine | 7 | 3 Years | 7,500,000 /- |
MD | MD Anaesthesiology | 15 | 3 Years | 7,500,000 /- |
DM | DM Cardiology | 3 | 3 Years | 8,100,000 /- |
DM | DM Cardiology | 3 | 3 Years | 8,100,000 /- |
DM | DM Cardiology | 3 | 3 Years | 8,100,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 8,400,000 /- |
MS | MS Otorhinolaryngology | 7 | 3 Years | 8,400,000 /- |
MS | MS Ophthalmology | 8 | 3 Years | 8,400,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 9 | 3 Years | 8,400,000 /- |
MS | MS Orthopaedics | 12 | 3 Years | 8,400,000 /- |
MS | MS Obstetrics and Gynaecology | 14 | 3 Years | 8,400,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 8,400,000 /- |
MD | MD Paediatrics | 15 | 3 Years | 8,400,000 /- |
MS | MS General Surgery | 24 | 3 Years | 8,400,000 /- |
MD | MD General Medicine | 24 | 3 Years | 8,400,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 8,400,000 /- |
MS | MS Otorhinolaryngology | 7 | 3 Years | 8,400,000 /- |
MS | MS Ophthalmology | 8 | 3 Years | 8,400,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 9 | 3 Years | 8,400,000 /- |
MS | MS Orthopaedics | 12 | 3 Years | 8,400,000 /- |
MS | MS Obstetrics and Gynaecology | 14 | 3 Years | 8,400,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 8,400,000 /- |
MD | MD Paediatrics | 15 | 3 Years | 8,400,000 /- |
MS | MS General Surgery | 24 | 3 Years | 8,400,000 /- |
MD | MD General Medicine | 24 | 3 Years | 8,400,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 8,400,000 /- |
MS | MS Otorhinolaryngology | 7 | 3 Years | 8,400,000 /- |
MS | MS Ophthalmology | 8 | 3 Years | 8,400,000 /- |
MD | MD Dermatology, Venereology and Leprosy | 9 | 3 Years | 8,400,000 /- |
MS | MS Orthopaedics | 12 | 3 Years | 8,400,000 /- |
MS | MS Obstetrics and Gynaecology | 14 | 3 Years | 8,400,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 8,400,000 /- |
MD | MD Paediatrics | 15 | 3 Years | 8,400,000 /- |
MS | MS General Surgery | 24 | 3 Years | 8,400,000 /- |
MD | MD General Medicine | 24 | 3 Years | 8,400,000 /- |
MBBS | MBBS | 250 | 9,900,000 /- | |
MBBS | MBBS | 250 | 9,900,000 /- | |
MBBS | MBBS | 250 | 9,900,000 /- | |
M.Sc | M.Sc Medical Microbiology | 2 | 3 Years | 375,000 /- |
M.Sc | M.Sc Medical Physiology | 2 | 3 Years | 375,000 /- |
PG Diploma | Post Graduate Diploma in Public Health | 2 | 2 Years | 1,200,000 /- |
Diploma | Post Graduate Diploma in Public Health | 2 | 2 Years | 1,200,000 /- |
M.Sc | M.Sc Medical Microbiology | 2 | 3 Years | 375,000 /- |
M.Sc | M.Sc Medical Biochemistry | 2 | 3 Years | 375,000 /- |
M.Sc | M.Sc Medical Anatomy | 2 | 3 Years | 375,000 /- |
DM | DM Nephrology | 2 | 3 Years | 10,500,000 /- |
DM | DM Nephrology | 2 | 3 Years | 10,500,000 /- |
DM | DM Nephrology | 2 | 3 Years | 10,500,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 15,000,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 15,000,000 /- |
M.Ch | M.Ch Urology | 4 | 3 Years | 15,000,000 /- |
M.Sc | M.Sc Medical Anatomy | 2 | 3 Years | 375,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid