Belgorod state university, Russia was founded in the year 1876 on 26 September in the city of Belgorod as it the oldest, largest and one of the most reputed universities in Russia. BSU is a public university and it has also been featured as the Top 4 Universities in Embassy’s list of Medical Universities of Russia. Belgorod State University offers 349 programs which include both bachelors and masters.
More than 30,000 students are studying in Belgorod State University which also has 2500 foreign students from different countries. Special professional trainings are provided to students by the central campus of Biologists, Chemists, Doctors, Pharmacists, economists, programmers and more. Belgorod Medical University provides Bachelors and Masters Programmes by experienced teachers who are specialist in their subject with best methods and highly equipped labs.
Belgorod
Official Russian
Russian Ruble
10,743.10 USD
Not required
4500$ to 7500$
5+1 Years
150 USD/Month
FIRST YEAR | Semester 1 (Anatomy), Semester 2 (Anatomy and Histology) |
SECOND YEAR | Second Semester : Gross Anatomy, Histology, Physiology, Biochemistry, Neuroscience 1, Biostatistics, History of Medicine |
THIRD YEAR | Semester 1 (Pathology, Pharmacology, Microbiology, Path physiology), Semester 2 (Path physiology, Pharmacology, Pathology) |
FOURTH-FIFTH YEAR | Oncology, Internal Medicine, Neurology, Pediatrics, General Surgery, Gynecology, Cardiology, ENT, Emergency medicine |
SIXTH YEAR | Practical training and internship |
Perticular | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 6Year |
---|---|---|---|---|---|---|
Tuition Fee | $ 4900 | $ 4900 | $ 4900 | $ 4900 | $ 4900 | $ 4900 |
Hostel Fee | $ 400 | $ 400 | $ 400 | $ 400 | $ 400 | $ 400 |
Total Fees in USD | $ 5300 | $ 5300 | $ 5300 | $ 5300 | $ 5300 | $ 5300 |
Total Fees in Rs | Rs. 3,76,300 | Rs. 3,76,300 | Rs. 3,76,300 | Rs. 3,76,300 | Rs. 3,76,300 | Rs. 3,76,300 |
Country Rank | World Rank |
---|---|
13 | 857 |
Activity | Cost |
Daily needs items –example groceries | Around Rs.31 – Rs.1290 |
Local transport ticket | Rs.20 |
Monthly rent for a 1 bedroom apartment | Costs between Rs.11,000 – Rs.15,000 |
The world rank of Belgorod medical university is 857 and its Country rank is 13.
Belgorod International airport is the nearest airport to BSU.
There are about 1850 students from different countries around the world studying in Belgorod State University.
Inside the BSU Campus students are provided library, Sports facilities, Computer lab and Gym.
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid