Bangalore Medical College and Research Institute (BMCRI) was started as a private Medical college in Bangalore in 1955 by the Mysore Education Society. Dr. R. Shivaram, Dr. B.K. Narayana Rao, Dr. Mekhri, and Dr. B.V. Ramaswamy were the founders of this Society. In 1957, the college was given over to the then Government of Mysore and was affiliated to Mysore University. In 1996, the college got affiliated to the Rajiv Gandhi University of Health Sciences.
BMCRI Bangalore has a lush green campus and is located at the prime location. The campus is spread over a wide area that provides the students with a perfect ambiance to study in the lap of nature. In addition to this, the college has a pool of talented and experienced professors and medical experts who always strive to provide quality education to the students. The college has a long list of successful alumni of medical experts.
The College also has a Central library that is stocked with several standard books and subscribes to around 120 journals (Foreign & Indian) every year. Bangalore Medical College & Research Institute Alumni Association has constructed a State of the Art Seminar Hall and a Digital Library. Their Digital Library has over 65 nodes used by the faculty and students of BMCRI to acquire the latest knowledge.
They also have a spacious seminar hall which was constructed with a capacity of around 280 seats having facilities of the latest educational equipment for Tele-teaching. In addition to this, a telemedicine unit in collaboration with ISRO was also started in the college, with this facility it is the first Govt. Medical College provides this facility in the state of Karnataka.
1955
Government
Manipal
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Bangalore Medical College and Research Institute Bangalore |
Popular Name | BMCRI Bangalore, Bangalore Medical College |
Location | Bangalore, Karnataka |
Year of Establishment | 1955 |
Institute Type | Government |
Affiliated To | Rajiv Gandhi University of Health Sciences |
Approved By | Medical Council Of India (MCI) |
Courses offered | MBBS/MD/MS/MCh./Diploma |
Official Website | http://www.bmcri.org/ |
Category | Medical College in Karnataka |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
Diploma | Diploma in X-Ray Technology | 10 | 2 Years | |
Diploma | Diploma in Sanitary Health Inspector | 10 | 2 Years | |
Diploma | Diploma in Radiodiagnosis | 6 | 2 Years | |
Diploma | Diploma in Ophthalmology only PUC | 10 | 2 Years | |
MD | MD Radiodiagnosis | 14 | 3 Years | 345,000 /- |
MS | MS ENT | 12 | 3 Years | 345,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 8 | 3 Years | 345,000 /- |
MD | MD Dermatology | 7 | 3 Years | 345,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 345,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 345,000 /- |
MD | MD Anaesthesiology | 33 | 3 Years | 345,000 /- |
MD | MD General Medicine | 32 | 3 Years | 345,000 /- |
MS | MS General Surgery | 28 | 3 Years | 345,000 /- |
MS | MS Ophthalmology | 26 | 3 Years | 345,000 /- |
MD | MD Obstetrics and Gynaecology | 24 | 3 Years | 345,000 /- |
Diploma | Diploma in Operation Theatre Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Record Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Lab Technology | 10 | 2 Years | |
M.Sc | M.Sc Nursing | 2 Years | ||
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Pediatric Surgery | 3 | 3 Years | |
M.Ch | M.Ch Surgical Gastroenterology | 2 | 3 Years | |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
DM | DM Neurology | 3 | 3 Years | |
B.Sc | B.Sc Nursing | 50 | 4 Years | |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | |
M.Sc | M.Sc Nursing | 2 Years | ||
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
M.Ch | M.Ch Pediatric Surgery | 3 | 3 Years | |
M.Ch | M.Ch Urology | 2 | 3 Years | |
M.Ch | M.Ch Surgical Gastroenterology | 2 | 3 Years | |
Diploma | Diploma in X-Ray Technology | 10 | 2 Years | |
Diploma | Diploma in Radiodiagnosis | 6 | 2 Years | |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | |
DM | DM Neurology | 3 | 3 Years | |
Diploma | Diploma in Ophthalmology only PUC | 10 | 2 Years | |
Diploma | Diploma in Sanitary Health Inspector | 10 | 2 Years | |
Diploma | Diploma in Operation Theatre Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Record Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Lab Technology | 10 | 2 Years | |
M.Ch | M.Ch Pediatric Surgery | 3 | 3 Years | |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | |
M.Ch | M.Ch Surgical Gastroenterology | 2 | 3 Years | |
B.Sc | B.Sc Nursing | 50 | 4 Years | |
M.Sc | M.Sc Nursing | 2 Years | ||
M.Ch | M.Ch Urology | 2 | 3 Years | |
DM | DM Neurology | 3 | 3 Years | |
M.Ch | M.Ch Plastic Surgery | 4 | 3 Years | |
Diploma | Diploma in Radiodiagnosis | 6 | 2 Years | |
Diploma | Diploma in X-Ray Technology | 10 | 2 Years | |
Diploma | Diploma in Sanitary Health Inspector | 10 | 2 Years | |
Diploma | Diploma in Ophthalmology only PUC | 10 | 2 Years | |
Diploma | Diploma in Operation Theatre Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Record Technology | 10 | 2 Years | |
Diploma | Diploma in Medical Lab Technology | 10 | 2 Years | |
B.Sc | B.Sc Nursing | 50 | 4 Years | |
MD | MD Biochemistry | 4 | 3 Years | 120,000 /- |
MS | MS Anatomy | 5 | 3 Years | 120,000 /- |
MD | MD Physiology | 5 | 3 Years | 120,000 /- |
MS | MS Anatomy | 5 | 3 Years | 120,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 120,000 /- |
MD | MD Physiology | 5 | 3 Years | 120,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 120,000 /- |
MS | MS Anatomy | 5 | 3 Years | 120,000 /- |
MD | MD Forensic Medicine | 6 | 3 Years | 195,000 /- |
MD | MD Microbiology | 5 | 3 Years | 195,000 /- |
MD | MD Pharmacology | 9 | 3 Years | 195,000 /- |
MD | MD Pharmacology | 9 | 3 Years | 195,000 /- |
MD | MD Pharmacology | 9 | 3 Years | 195,000 /- |
MD | MD Physiology | 5 | 3 Years | 120,000 /- |
MD | MD Preventive and Social Medicine | 7 | 3 Years | 195,000 /- |
MD | MD Pathology | 12 | 3 Years | 195,000 /- |
MD | MD Paediatrics | 18 | 3 Years | 195,000 /- |
MD | MD Microbiology | 5 | 3 Years | 195,000 /- |
MD | MD Forensic Medicine | 6 | 3 Years | 195,000 /- |
MD | MD Preventive and Social Medicine | 7 | 3 Years | 195,000 /- |
MD | MD Pathology | 12 | 3 Years | 195,000 /- |
MD | MD Microbiology | 5 | 3 Years | 195,000 /- |
MD | MD Paediatrics | 18 | 3 Years | 195,000 /- |
MD | MD Forensic Medicine | 6 | 3 Years | 195,000 /- |
MD | MD Preventive and Social Medicine | 7 | 3 Years | 195,000 /- |
MBBS | MBBS | 250 | 316,000 /- | |
MD | MD Paediatrics | 18 | 3 Years | 195,000 /- |
MD | MD Pathology | 12 | 3 Years | 195,000 /- |
MBBS | MBBS | 250 | 316,000 /- | |
MBBS | MBBS | 250 | 316,000 /- | |
MD | MD Radiotherapy | 3 | 3 Years | 345,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 345,000 /- |
MD | MD Dermatology | 7 | 3 Years | 345,000 /- |
MD | MD Obstetrics and Gynaecology | 24 | 3 Years | 345,000 /- |
MS | MS Orthopaedics | 15 | 3 Years | 345,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 345,000 /- |
MS | MS ENT | 12 | 3 Years | 345,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 8 | 3 Years | 345,000 /- |
MS | MS General Surgery | 28 | 3 Years | 345,000 /- |
MS | MS Ophthalmology | 26 | 3 Years | 345,000 /- |
MD | MD General Medicine | 32 | 3 Years | 345,000 /- |
MD | MD Anaesthesiology | 33 | 3 Years | 345,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 345,000 /- |
MD | MD Psychiatry | 5 | 3 Years | 345,000 /- |
MS | MS ENT | 12 | 3 Years | 345,000 /- |
MD | MD Dermatology | 7 | 3 Years | 345,000 /- |
MD | MD Tuberculosis and Respiratory Diseases | 8 | 3 Years | 345,000 /- |
MD | MD Radiodiagnosis | 14 | 3 Years | 345,000 /- |
MS | MS Orthopaedics | 15 | 3 Years | 345,000 /- |
MS | MS Orthopaedics | 15 | 3 Years | 345,000 /- |
MD | MD Obstetrics and Gynaecology | 24 | 3 Years | 345,000 /- |
MS | MS Ophthalmology | 26 | 3 Years | 345,000 /- |
MS | MS General Surgery | 28 | 3 Years | 345,000 /- |
MD | MD General Medicine | 32 | 3 Years | 345,000 /- |
MD | MD Anaesthesiology | 33 | 3 Years | 345,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid