All India Institute of Medical Sciences Raipur (AIIMS Raipur) is newly established AIIMS branch which was established within the year 2012 by the Ministry of Health & Family Welfare, Government of India under the Pradhan Mantri Swasthya Suraksha Yojna (PMSSY). All India Institute of Medical Sciences Raipur is popularly referred to as AIIMS Raipur. it’s offering Graduate & Post Graduate level courses like MBBS/MD/MS etc. this school affiliated with Statutory Autonomous, AIIMS and approved by Medical Council of India (MCI).
2012
Government
Raipur
4400000
Perticulars | Details |
---|---|
Name of Institute | All India Institute of Medical Sciences, Raipur |
Popular Name | AIIMS,Raipur |
Location | Raipur, Chhattisgarh |
Institute Type | Government |
Year of Establishment | 2012 |
Affiliated to | Autonomous Institute |
Approved by | Medical Council Of India |
Courses offered | MBBS, PhD, MPH, PDCC |
Official Website | http://www.aiimsraipur.edu.in/ |
Category | Medical College in Chhattisgarh |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 Years | 573,000 /- | |
MS | MS Ophthalmology | 3 Years | 573,000 /- | |
MS | MS Orthopaedics | 1 | 3 Years | 573,000 /- |
MS | MS ENT | 3 Years | 573,000 /- | |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Nuclear Medicine | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MD | MD Pathology and Laboratory Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
MD | MD Anatomy | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 4 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 Years | 573,000 /- | |
MS | MS Ophthalmology | 3 Years | 573,000 /- | |
MD | MD Anaesthesiology | 8 | 3 Years | 573,000 /- |
MS | MS ENT | 3 Years | 573,000 /- | |
MS | MS Orthopaedics | 1 | 3 Years | 573,000 /- |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Nuclear Medicine | 1 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Pathology and Laboratory Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology and Venereology | 2 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 3 | 3 Years | 573,000 /- |
MD | MD Physiology | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 3 | 3 Years | 573,000 /- |
MD | MD Anatomy | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 4 | 3 Years | 573,000 /- |
MD | MD General Medicine | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 8 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 100 | 4 Years | 626,000 /- |
B.Sc | B.Sc Nursing Hons | 100 | 4 Years | 626,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid