All India Institute of Medical Sciences, AIIMS Patna, earlier it was popular by the name Jaya Prakash Narayan All India Institute of Medical Sciences (JPNAIIMS) was situated in Patna, Bihar (India). AIIMS Patna was established in the year 2012 under the Ministry of Health & Family Welfare. They are providing world –class most effective and affordable health care services to needy peoples. AIIMS offer M.B.B.S., M.S., M.D. program on their campus.
2012
Government
Patna
8,790,000
Perticulars | Details |
---|---|
Name of Institute | All India Institute of Medical Sciences,Patna |
Popular Name | AIIMS,Patna |
Location | Patna, Bihar |
Institute Type | Government |
Year of Establishment | 2012 |
Affiliated to | Autonomous |
Approved by | Medical Council Of India |
Courses offered | MBBS|MD|MS |
Official Website | http://www.aiimspatna.org/ |
Category | Medical College in Bihar |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 3 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 573,000 /- |
MD | MD Microbiology | 3 | 3 Years | 573,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 1 | 3 Years | 573,000 /- |
MS | MS ENT | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 1 | 3 Years | 573,000 /- |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 3 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 | 3 Years | 573,000 /- |
MD | MD Microbiology | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 3 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 573,000 /- |
MD | MD Community Medicine and Family Medicine | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 573,000 /- |
MD | MD Anatomy | 6 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 7 | 3 Years | 573,000 /- |
MD | MD Physiology | 10 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 1 | 3 Years | 573,000 /- |
MD | MDS Oral and Maxillofacial Surgery | 1 | 3 Years | 573,000 /- |
MS | MS ENT | 1 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 3 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 573,000 /- |
MD | MD Community Medicine and Family Medicine | 4 | 3 Years | 573,000 /- |
M.Ch | M.Ch Trauma Surgery and Critical Care | 1 | 3 Years | 678,000 /- |
MD | MD Anatomy | 6 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 7 | 3 Years | 573,000 /- |
MD | MD Physiology | 10 | 3 Years | 573,000 /- |
M.Ch | M.Ch Surgical Oncology | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Gastroenterology Surgery Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Cardiothoracic and Vascular Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Surgical Oncology | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Trauma Surgery and Critical Care | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Paediatrics Surgery | 2 | 3 Years | 678,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 678,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Neurosurgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Gastroenterology Surgery Surgery | 1 | 3 Years | 678,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Cardiothoracic and Vascular Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Paediatrics Surgery | 2 | 3 Years | 678,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 678,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid