ALL-INDIA-INSTITUTE-OF-MEDICAL-SCIENCES is a prestigious Medical Institution in India. AIIMS Bhopal is located Saket Nager, Bhopal, Madhya Pradesh. The Moto of AIIMS to ground a medical institution for excellent training & Education to serve the sick in best way. It’s called All India Institute of Medical Sciences, Bhopal. AIIMS Bhopal was founded by the Ministry of was Health & Family Welfare in the year 2012 .under PMSSY. AIIMS Bhopal has started many graduate and post graduate programs.
2012
Government
Bhopal, MP
1,372,000
Perticulars | Details |
---|---|
Name of Institute | All India Institute of Medical Sciences, Bhopal |
Popular Name | AIIMS, Bhopal |
Location | Bhopal, Madhya Pradesh |
Institute Type | Government |
Year of Establishment | 2012 |
Affiliated to | Statutory Autonomous, AIIMS |
Approved by | Medical Council Of India |
Courses offered | MBBS, B.Sc (Hons) Nursing, MD/MS/MCh |
Official Website | www.aiimsbhopal.edu.in |
Category | Medical College in Madhya Pradesh |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MD | MD Pharmacology | 2 | 3 Years | 573,000 /- |
MS | MS Anatomy | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 2 | 3 Years | 573,000 /- |
MS | MS ENT | 2 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 2 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 2 | 3 Years | 573,000 /- |
MD | MD Physiology | 2 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology | 2 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 573,000 /- |
MS | MS Anatomy | 1 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 1 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 1 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 2 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 2 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 2 | 3 Years | 573,000 /- |
MS | MS ENT | 2 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 2 | 3 Years | 573,000 /- |
MD | MD Physiology | 2 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology | 2 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD General Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Community and Family Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 5 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid