2012
Government
Bangalore, Karnataka
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Adichunchanagiri University, Mandya |
Popular Name | Adichunchanagiri University, Mandya |
Location | Karnataka, Mandya |
Institute Type | Private |
Year of Establishment | 2018 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | Medical Council Of India |
Courses offered | MBBS,MD/MS |
Official Website | |
Category | Medical College in Karnataka |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
MBBS | MBBS | 100 | 137,000 /- | |
MBBS | MBBS | 100 | 137,000 /- | |
MD | MD Paediatrics | 6 | 3 Years | 750,000 /- |
MD | MD General Medicine | 6 | 3 Years | 750,000 /- |
MS | MS Obstetrics and Gynecology | 9 | 3 Years | 750,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 750,000 /- |
MS | MS General Surgery | 12 | 3 Years | 750,000 /- |
MD | MD Pathology | 4 | 3 Years | 750,000 /- |
MD | MD Microbiology | 4 | 3 Years | 750,000 /- |
MD | MD Paediatrics | 6 | 3 Years | 750,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 750,000 /- |
MD | MD General Medicine | 6 | 3 Years | 750,000 /- |
MS | MS Obstetrics and Gynecology | 9 | 3 Years | 750,000 /- |
MD | MD Anaesthesiology | 10 | 3 Years | 750,000 /- |
MS | MS General Surgery | 12 | 3 Years | 750,000 /- |
MD | MD Pathology | 4 | 3 Years | 750,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 750,000 /- |
MD | MD Microbiology | 4 | 3 Years | 750,000 /- |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid