Hi-Tech Medical College and Hospital Rourkela are one among the distinguished private medical College was founded within the year 2012. Hi-Tech Medical College aims to determine to providing the simplest of medical training in these parts of the country. the school is popularly referred to as Hi-Tech Medical College Rourkela. Hi-Tech Medical College Rourkela is legendary to supply one among the standard education and excellent atmosphere.
2012
Private
Rourkela
1,372,000
Perticulars | Details |
---|---|
Name of Institute | Hi-Tech Medical College and Hospital Rourkela |
Popular Name | Hi-Tech Medical College Rourkela |
Location | Rourkela, Odisha |
Institute Type | Private |
Year of Establishment | 2012 |
Affiliated to | Sambalpur University |
Approved by | Medical Council Of India |
Courses offered | MBBS, MD |
Official Website | https://www.hi-techmedicalrkl.org/ |
Category | Medical College in Odisha |
COURSES | SUBCOURSES | AVAILABLE SEET | COURSE DURATION | COURSE FEE (Per Year) |
---|---|---|---|---|
B.Sc | B.Sc Operation Theatre and Anaesthesiology Technology | 10 | 925 /- | |
B.Sc | B.Sc Medical Technology in Radiography | 10 | 3 Years | 308,000 /- |
B.Sc | B.Sc Operation Theatre and Anaesthesiology Technology | 10 | 925 /- | |
MD | MDS Orthodontics | 1 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 1 | 3 Years | 573,000 /- |
B.Sc | B.Sc Medical Technology in Radiography | 10 | 3 Years | 308,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 1 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MD | MD Dermatology | 1 | 3 Years | 573,000 /- |
MS | MS General Surgery | 2 | 3 Years | 573,000 /- |
MS | MS ENT | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 2 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 573,000 /- |
MD | MD General Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 573,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 573,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 3 | 3 Years | 573,000 /- |
MD | MD Anatomy | 5 | 3 Years | 573,000 /- |
MD | MD Physiology | 5 | 3 Years | 573,000 /- |
MS | MS Ophthalmology | 1 | 3 Years | 573,000 /- |
MD | MDS Orthodontics | 1 | 3 Years | 573,000 /- |
MD | MD Transfusion Medicine and Blood Bank | 1 | 3 Years | 573,000 /- |
MD | MD Dermatology | 1 | 3 Years | 573,000 /- |
MS | MS Orthopaedics | 2 | 3 Years | 573,000 /- |
MS | MS General Surgery | 2 | 3 Years | 573,000 /- |
MS | MS ENT | 2 | 3 Years | 573,000 /- |
MD | MD Radiodiagnosis | 2 | 3 Years | 573,000 /- |
MD | MD Psychiatry | 2 | 3 Years | 573,000 /- |
MD | MD Physical Medicine and Rehabilitation | 2 | 3 Years | 573,000 /- |
MD | MD Paediatrics | 2 | 3 Years | 573,000 /- |
MD | MD Microbiology | 2 | 3 Years | 573,000 /- |
MD | MD General Medicine | 2 | 3 Years | 573,000 /- |
MS | MS Obstetrics and Gynaecology | 3 | 3 Years | 573,000 /- |
MD | MD Forensic Medicine and Toxicology | 2 | 3 Years | 573,000 /- |
MD | MD Emergency Medicine | 2 | 3 Years | 573,000 /- |
MD | MD Radiotherapy | 3 | 3 Years | 573,000 /- |
MD | MD Community Medicine | 3 | 3 Years | 573,000 /- |
MD | MD Pathology | 3 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
MD | MD Anatomy | 5 | 3 Years | 573,000 /- |
MD | MD Physiology | 5 | 3 Years | 573,000 /- |
MD | MD Anaesthesiology | 3 | 3 Years | 573,000 /- |
MD | MD Biochemistry | 4 | 3 Years | 573,000 /- |
B.Sc | B.Sc Nursing Hons | 60 | 4 Years | 626,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Cardiothoracic and Vascular Surgery | 1 | 3 Years | 678,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 1 | 3 Years | 678,000 /- |
DM | DM Neurology | 1 | 3 Years | 678,000 /- |
DM | DM Neuro Anesthesiology and Critical Care | 1 | 3 Years | 678,000 /- |
DM | DM Clinical Hematology | 1 | 3 Years | 678,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 678,000 /- |
DM | DM Neonatology | 1 | 3 Years | 678,000 /- |
DM | DM Cardiology | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 678,000 /- |
M.Ch | M.Ch Surgical Oncology | 3 | 3 Years | 678,000 /- |
M.Ch | M.Ch Urology | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Paediatric Surgery | 3 | 3 Years | 678,000 /- |
M.Ch | M.Ch Plastic and Reconstructive Surgery | 1 | 3 Years | 678,000 /- |
DM | DM Neurology | 1 | 3 Years | 678,000 /- |
DM | DM Pulmonary Critical Care and Sleep Medicine | 1 | 3 Years | 678,000 /- |
M.Ch | M.Ch Cardiothoracic and Vascular Surgery | 1 | 3 Years | 678,000 /- |
DM | DM Neonatology | 1 | 3 Years | 678,000 /- |
DM | DM Neuro Anesthesiology and Critical Care | 1 | 3 Years | 678,000 /- |
DM | DM Gastroenterology | 1 | 3 Years | 678,000 /- |
DM | DM Clinical Hematology | 1 | 3 Years | 678,000 /- |
DM | DM Cardiology | 1 | 3 Years | 678,000 /- |
B.Sc | B.Sc Medical Technology in Radiotherapy | 5 | 3 Years | |
B.Sc | B.Sc Medical Lab Technology | 10 | 3 Years | |
B.Sc | B.Sc Medical Lab Technology | 10 | 3 Years | |
M.Ch | M.Ch Neurosurgery | 2 | 3 Years | 678,000 /- |
M.Ch | M.Ch Surgical Oncology | 3 | 3 Years | 678,000 /- |
M.Ch | M.Ch Paediatric Surgery | 3 | 3 Years | 678,000 /- |
MBBS | MBBS | 100 | 1,372,000 /- | |
MBBS | MBBS | 100 | 5.5 Years | 1,372,000 /- |
B.Sc | B.Sc Medical Technology in Radiotherapy | 5 | 3 Years |
CONTACT US
Always holds in these matters to this principle of selection he rejects pleasures to secure other greater
pleasures, or else he endures pains to avoid